Last updated on: 21st Sep 2023
Pune is a city in the state of Maharashtra, situated on the Deccan plateau. Pune exemplifies an indigenous Marathi culture and ethos, in which education, arts and crafts, and theatres are given due prominence. The gold market is spread through the length and breadth of this city. Further, there are various sites which offer online purchases of gold jewellery.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,468.50 +15 (0.34%) | ₹4,421.25 -47.25 (1.07%) |
8 grams | ₹35,748.00 +120 (0.34%) | ₹35,370.00 -378 (1.07%) |
10 grams | ₹44,685.00 +150 (0.34%) | ₹44,212.50 -472.50 (1.07%) |
100 grams | ₹4,46,850.00 +1500 (0.34%) | ₹4,42,125.00 -4725 (1.07%) |
The following points should be kept in mind while buying gold in Pune.
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
15 Sep 2023 | ₹44,362.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,025.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,032.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,040.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,272.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,235.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
15 Sep 2023 | ₹44,362.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,025.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,032.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,040.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,272.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,235.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
15 Sep 2023 | ₹44,362.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,025.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,032.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,040.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,272.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,235.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
15 Sep 2023 | ₹44,362.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,025.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,032.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,040.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,272.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,235.00 -112.50 (0.14%) |
The day-to- changes in the gold rates can be influenced due to the following factors:
The demand for gold is met by importing gold. The following factors will determine the gold rate:
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹44,213 / 10gm
Last updated on: 21st Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.