Last updated on: 28th Sep 2023
Kolkata is a lively and culturally rich city in West Bengal. It is known as the "City of Joy" because it brings happiness to its people. Gold is very important to the people of Kolkata. They value it for its meaning of wealth, tradition, and beauty. You can find many shops and markets in Kolkata where you can buy stunning gold jewellery. People in Kolkata wear gold jewellery for special occasions like weddings and festivals. They also enjoy going to gold exhibitions to see the newest designs. Kolkata truly loves gold and appreciates its beauty and significance in their lives.
The price of gold can go up and down quite often, making it an almost unpredictable investment option for the general public. In this blog, we will explore the gold prices in Kolkata and provide helpful information for people looking to buy gold.
If you are planning to buy gold in Kolkata, it is vital to consider a few important factors:
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,338.75 -51 (1.18%) | ₹4,298.25 -40.50 (0.94%) |
8 grams | ₹34,710.00 -408 (1.18%) | ₹34,386.00 -324 (0.94%) |
10 grams | ₹43,387.50 -510 (1.18%) | ₹42,982.50 -405 (0.94%) |
100 grams | ₹4,33,875.00 -5100 (1.18%) | ₹4,29,825.00 -4050 (0.94%) |
The price changes in the gold rates in Kolkata can be influenced due to the following factors:
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹42,982.50 -405 (0.53%) |
27 Sep 2023 | ₹43,387.50 -510 (0.66%) |
26 Sep 2023 | ₹43,897.50 -255 (0.33%) |
25 Sep 2023 | ₹44,152.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,250.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,152.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,625.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,482.50 0 (0.00%) |
18 Sep 2023 | ₹44,482.50 +180 (0.23%) |
15 Sep 2023 | ₹44,302.50 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹42,982.50 -405 (0.53%) |
27 Sep 2023 | ₹43,387.50 -510 (0.66%) |
26 Sep 2023 | ₹43,897.50 -255 (0.33%) |
25 Sep 2023 | ₹44,152.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,250.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,152.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,625.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,482.50 0 (0.00%) |
18 Sep 2023 | ₹44,482.50 +180 (0.23%) |
15 Sep 2023 | ₹44,302.50 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹42,982.50 -405 (0.53%) |
27 Sep 2023 | ₹43,387.50 -510 (0.66%) |
26 Sep 2023 | ₹43,897.50 -255 (0.33%) |
25 Sep 2023 | ₹44,152.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,250.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,152.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,625.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,482.50 0 (0.00%) |
18 Sep 2023 | ₹44,482.50 +180 (0.23%) |
15 Sep 2023 | ₹44,302.50 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹42,982.50 -405 (0.53%) |
27 Sep 2023 | ₹43,387.50 -510 (0.66%) |
26 Sep 2023 | ₹43,897.50 -255 (0.33%) |
25 Sep 2023 | ₹44,152.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,250.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,152.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,625.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,482.50 0 (0.00%) |
18 Sep 2023 | ₹44,482.50 +180 (0.23%) |
15 Sep 2023 | ₹44,302.50 +337.50 (0.43%) |
When buying or selling gold in Kolkata, it's essential to consider the taxation policies and regulations. Gold purchases attract Goods and Services Tax (GST) and income tax. The GST on gold jewellery is currently set at 3%, taxability depends upon the period you hold the gold. If you sell gold within 3 years of buying it, any profit you make is called short-term capital gains and are taxed at slab rate whereas, if you sell gold after owning it for 3 years or more, any profit you make is called long-term capital gains and taxed @ 20% with indexation.
Several factors influence the price of gold in Kolkata. One important factor is the global price of gold, which is affected by its demand and supply. The rate of customs duty on gold imports, currently set at 18.45%, also impacts the gold rate. Currency fluctuations, particularly the exchange rate between the Indian Rupee and the U.S. Dollar, affect gold prices since gold is traded in USD globally. Local events like weddings, festivals, and cultural traditions also play a significant role in determining the price. Additionally, the gold reserves held by the Reserve Bank of India affect gold prices, as increased buying by the central bank reduces the availability of gold in the local market.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹42,983 / 10gm
Last updated on: 28th Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.