Last updated on: 29th Sep 2023
Hyderabad is the 4th largest city in India and the most populous city in the state of Telangana. The city is known for its religious and cultural diversity.
It is one of the cities with the highest gold demand in India. Most of the gold is used to make jewellery but the purchase of gold in Hyderabad can both be for personal use or to make short-term or long-term investments.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,311.00 -40.50 (0.94%) | ₹4,305.00 -6 (0.14%) |
8 grams | ₹34,488.00 -324 (0.94%) | ₹34,440.00 -48 (0.14%) |
10 grams | ₹43,110.00 -405 (0.94%) | ₹43,050.00 -60 (0.14%) |
100 grams | ₹4,31,100.00 -4050 (0.94%) | ₹4,30,500.00 -600 (0.14%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹43,050.00 -60 (0.08%) |
28 Sep 2023 | ₹43,110.00 -405 (0.53%) |
27 Sep 2023 | ₹43,515.00 -510 (0.66%) |
26 Sep 2023 | ₹44,025.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,287.50 -90 (0.11%) |
22 Sep 2023 | ₹44,377.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,280.00 -585 (0.74%) |
20 Sep 2023 | ₹44,865.00 +255 (0.32%) |
19 Sep 2023 | ₹44,610.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,617.50 +187.50 (0.24%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹43,050.00 -60 (0.08%) |
28 Sep 2023 | ₹43,110.00 -405 (0.53%) |
27 Sep 2023 | ₹43,515.00 -510 (0.66%) |
26 Sep 2023 | ₹44,025.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,287.50 -90 (0.11%) |
22 Sep 2023 | ₹44,377.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,280.00 -585 (0.74%) |
20 Sep 2023 | ₹44,865.00 +255 (0.32%) |
19 Sep 2023 | ₹44,610.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,617.50 +187.50 (0.24%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹43,050.00 -60 (0.08%) |
28 Sep 2023 | ₹43,110.00 -405 (0.53%) |
27 Sep 2023 | ₹43,515.00 -510 (0.66%) |
26 Sep 2023 | ₹44,025.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,287.50 -90 (0.11%) |
22 Sep 2023 | ₹44,377.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,280.00 -585 (0.74%) |
20 Sep 2023 | ₹44,865.00 +255 (0.32%) |
19 Sep 2023 | ₹44,610.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,617.50 +187.50 (0.24%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹43,050.00 -60 (0.08%) |
28 Sep 2023 | ₹43,110.00 -405 (0.53%) |
27 Sep 2023 | ₹43,515.00 -510 (0.66%) |
26 Sep 2023 | ₹44,025.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,287.50 -90 (0.11%) |
22 Sep 2023 | ₹44,377.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,280.00 -585 (0.74%) |
20 Sep 2023 | ₹44,865.00 +255 (0.32%) |
19 Sep 2023 | ₹44,610.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,617.50 +187.50 (0.24%) |
Gold in India is subject to taxation either on purchase or on sale.
There are two main taxes related to gold:
The gold price in Hyderabad keeps on changing due to various local and global factors. Any change in the global gold market affects the price of gold in Hyderabad such as changes in demand, economic conditions, geopolitical events, or currency movements.
Local demand and supply also play an important factor such as festivities, cultural traditions, wedding season, etc. Government policies and taxes, such as import duty, customs etc also affect the price of gold in Hyderabad. Market speculation and investor sentiment are other factors that can affect gold prices. News, market rumours, and expectations about economic conditions or financial factors can influence investor behaviour.
Various factors are responsible for determining the gold rate in Hyderabad. The international price of gold, demand and supply plays a major role in determining the price. The rate of customs duty on gold imports, affects the gold rate. Currency fluctuations, especially the exchange rate between the Indian Rupee and the U.S. Dollar impact gold prices as gold is traded in USD globally. Local factors such as weddings, festivals and cultural traditions also play an important role in deciding the price. The gold reserves held by the Reserve Bank of India play a role in determining gold prices, in the domestic market. Geopolitical factors and uncertainties can increase the demand for gold during times of financial or geopolitical instability.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹43,050 / 10gm
Last updated on: 29th Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.