Last updated on: 21st Sep 2023
Ahmedabad is the biggest city in Gujarat, home to almost 5.5 million people. It has emerged as an important economic and industrial hub in India. The Government of India has selected Ahmedabad as one of the hundred Indian cities to be converted into smart cities under its flagship Smart Cities Mission. Ahmedabad was designated as a UNESCO World Heritage City in July 2017. The city's gold trade contributes to the livelihood of many people. It also attracts gold dealers across India so that you can find all the significant jewellers in this city.
The purity of gold is measured in karats. Higher karat implies a purer form of gold. The following variety of gold karats is available.
The demand for gold is met by importing gold. The following factors will determine the gold rate:
Currency Fluctuations: Gold is traded in the U.S. Dollar internationally. The rupee-dollar conversion will impact the prices.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,473.75 +14.25 (0.32%) | ₹4,427.25 -46.50 (1.05%) |
8 grams | ₹35,790.00 +114 (0.32%) | ₹35,418.00 -372 (1.05%) |
10 grams | ₹44,737.50 +142.50 (0.32%) | ₹44,272.50 -465 (1.05%) |
100 grams | ₹4,47,375.00 +1425 (0.32%) | ₹4,42,725.00 -4650 (1.05%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,272.50 -465 (0.59%) |
20 Sep 2023 | ₹44,737.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,595.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,602.50 +180 (0.23%) |
15 Sep 2023 | ₹44,422.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,085.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,092.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,100.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,332.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,295.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,272.50 -465 (0.59%) |
20 Sep 2023 | ₹44,737.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,595.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,602.50 +180 (0.23%) |
15 Sep 2023 | ₹44,422.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,085.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,092.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,100.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,332.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,295.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,272.50 -465 (0.59%) |
20 Sep 2023 | ₹44,737.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,595.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,602.50 +180 (0.23%) |
15 Sep 2023 | ₹44,422.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,085.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,092.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,100.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,332.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,295.00 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,272.50 -465 (0.59%) |
20 Sep 2023 | ₹44,737.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,595.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,602.50 +180 (0.23%) |
15 Sep 2023 | ₹44,422.50 +337.50 (0.43%) |
14 Sep 2023 | ₹44,085.00 -7.50 (0.01%) |
13 Sep 2023 | ₹44,092.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,100.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,332.50 +37.50 (0.05%) |
08 Sep 2023 | ₹44,295.00 -112.50 (0.14%) |
The following points should be kept in mind while buying gold in Ahmedabad.
The purity of gold is measured in karats. Higher karat implies a purer form of gold. The following variety of gold karats is available.
24K: It is pure gold composed of 99.9% gold and few other metals. It is the purest form of gold available. The 24K gold is soft and easily bent, dented or scratched. It is not suitable for making regular wear jewellery.
22K: This comprises 22 parts of gold and 2 parts of other metals. The other metals are usually copper and silver. It is 91.67% pure gold. It is still considered a high-quality, valuable material. It is not suitable for making studded jewellery. It is used in making wedding jewellery that is worn occasionally.
18K: This comprises 18 parts of gold and 6 parts of other metals. The other metals include silver, copper and zinc. It is 75% pure gold. 18K gold is valued for its durability and practicability for everyday wear. It is a popular choice to work on intricate designs
There are a few ways to test the purity of gold
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹44,273 / 10gm
Last updated on: 21st Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.