Last updated on: 21st Sep 2023
Lucknow, the capital of Uttar Pradesh, is rich in heritage and tradition. The yellow metal has significant importance in the life of the people of Lucknow. Being one of the most populous cities of the state with approximately 39 lakh population the demand for gold in the city is high. People in Lucknow still consider and trust local jewellers more than the gold jewellery brands available in the market. Let's know more about the gold rates and factors affecting the gold rate in Lucknow.
The most important point to consider while purchasing gold is the purity of the gold, which is measured in karat (K). Higher karat implies a purer form of gold.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,469.25 +14.25 (0.32%) | ₹4,423.50 -45.75 (1.03%) |
8 grams | ₹35,754.00 +114 (0.32%) | ₹35,388.00 -366 (1.03%) |
10 grams | ₹44,692.50 +142.50 (0.32%) | ₹44,235.00 -457.50 (1.03%) |
100 grams | ₹4,46,925.00 +1425 (0.32%) | ₹4,42,350.00 -4575 (1.03%) |
The gold price in Lucknow keeps on changing due to various local and global factors. Any change in the global gold market affects the price of gold in Lucknow such as changes in demand, economic conditions, geopolitical events, or currency movements. Local demand and supply also play an important factor such as festivities, cultural traditions, wedding season, etc.
The exchange rate between the Indian Rupee (INR) and other major currencies, particularly the US Dollar (USD), has a direct influence on the gold price in Lucknow. Government policies and taxes, such as import duty, customs etc also affect the price of gold in Lucknow. News, market rumours, and expectations about economic conditions or financial factors can influence investor behaviour.
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,235.00 -457.50 (0.58%) |
20 Sep 2023 | ₹44,692.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,550.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,557.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,370.00 +322.50 (0.41%) |
14 Sep 2023 | ₹44,047.50 0 (0.00%) |
13 Sep 2023 | ₹44,047.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,055.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -120 (0.15%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,235.00 -457.50 (0.58%) |
20 Sep 2023 | ₹44,692.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,550.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,557.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,370.00 +322.50 (0.41%) |
14 Sep 2023 | ₹44,047.50 0 (0.00%) |
13 Sep 2023 | ₹44,047.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,055.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -120 (0.15%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,235.00 -457.50 (0.58%) |
20 Sep 2023 | ₹44,692.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,550.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,557.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,370.00 +322.50 (0.41%) |
14 Sep 2023 | ₹44,047.50 0 (0.00%) |
13 Sep 2023 | ₹44,047.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,055.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -120 (0.15%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,235.00 -457.50 (0.58%) |
20 Sep 2023 | ₹44,692.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,550.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,557.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,370.00 +322.50 (0.41%) |
14 Sep 2023 | ₹44,047.50 0 (0.00%) |
13 Sep 2023 | ₹44,047.50 -7.50 (0.01%) |
12 Sep 2023 | ₹44,055.00 -232.50 (0.30%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -120 (0.15%) |
Gold in India is subject to taxation either on purchase or on sale.
There are two main taxes related to gold, Goods and Services Tax (GST) and Income tax or Capital Gain tax. From July 2017, when you purchase gold, you have to pay (GST) @3%.
When you sell gold, the tax on the profit when you sell depends on how long you've owned it. If you sell gold within three years of buying it, any profit you make is called short-term capital gains and are taxed at slab rate, whereas If you sell gold after owning it for three years or more, any profit you make is called long-term capital gains and taxed @ 20% with indexation.
Various factors are responsible for determining the gold rate in Lucknow. The international price of gold, custom duty, demand and supply plays a major role in determining the price of gold. Currency fluctuations, especially the exchange rate between the Indian Rupee and the U.S. Dollar (USD) impact gold prices as gold is traded in USD globally. Local factors such as weddings, festivals and cultural traditions also play an important role in deciding the price. The gold reserves held by the Reserve Bank of India, Geopolitical factors and other uncertainties also affect the gold rate.
While purchasing gold, checking for purity is most important. Buyers should examine the hallmark and also request a certificate of authenticity from the seller. Opting for a reputable or family jeweller ensures trustworthiness, as fraud is prevalent in the market. Another factor to consider when purchasing gold jewellery is the making cost charged by the jeweller. This cost can vary from seller to seller, so buyers need to compare and assess the making charges before making an informed decision. Ethical practices and a GST bill should be expected. Verifying the weight of the jewellery before finalising the purchase is crucial. It is essential to inquire whether the weight mentioned includes the gems and stones incorporated in the jewellery or not. Obtaining a detailed bill with weight, purity, and hallmark is important also, understanding the jeweller's return and exchange policy is recommended for a smooth purchase experience.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹44,235 / 10gm
Last updated on: 21st Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.