Last updated on: 29th Sep 2023
Mumbai is the capital city of the state of Maharashtra. Mumbai has been a trading centre for gold in India. The cultural life reflects its ethnically diverse population. Films, Fashion and Finance are three icons of modern Mumbai. Zaveri Bazaar is one of the oldest and largest gold markets in India. Further, there are various sites which offer online purchases of gold jewellery.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,304.25 -39.75 (0.92%) | ₹4,298.25 -6 (0.14%) |
8 grams | ₹34,434.00 -318 (0.92%) | ₹34,386.00 -48 (0.14%) |
10 grams | ₹43,042.50 -397.50 (0.92%) | ₹42,982.50 -60 (0.14%) |
100 grams | ₹4,30,425.00 -3975 (0.92%) | ₹4,29,825.00 -600 (0.14%) |
The following points should be kept in mind while buying gold in Mumbai.
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹42,982.50 -60 (0.08%) |
28 Sep 2023 | ₹43,042.50 -397.50 (0.52%) |
27 Sep 2023 | ₹43,440.00 -510 (0.66%) |
26 Sep 2023 | ₹43,950.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,212.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,310.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹42,982.50 -60 (0.08%) |
28 Sep 2023 | ₹43,042.50 -397.50 (0.52%) |
27 Sep 2023 | ₹43,440.00 -510 (0.66%) |
26 Sep 2023 | ₹43,950.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,212.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,310.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹42,982.50 -60 (0.08%) |
28 Sep 2023 | ₹43,042.50 -397.50 (0.52%) |
27 Sep 2023 | ₹43,440.00 -510 (0.66%) |
26 Sep 2023 | ₹43,950.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,212.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,310.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
Day | 18K Gold |
---|---|
29 Sep 2023 | ₹42,982.50 -60 (0.08%) |
28 Sep 2023 | ₹43,042.50 -397.50 (0.52%) |
27 Sep 2023 | ₹43,440.00 -510 (0.66%) |
26 Sep 2023 | ₹43,950.00 -262.50 (0.34%) |
25 Sep 2023 | ₹44,212.50 -97.50 (0.12%) |
22 Sep 2023 | ₹44,310.00 +97.50 (0.12%) |
21 Sep 2023 | ₹44,212.50 -472.50 (0.60%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,542.50 +180 (0.23%) |
The day-to- changes in the gold rates can be influenced due to the following factors:
The demand for gold is met by importing gold. The following factors will determine the gold rate:
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹42,983 / 10gm
Last updated on: 29th Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.