Last updated on: 3rd Oct 2023
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,743.00 +19 (0.33%) | ₹5,681.00 -62 (1.09%) |
8 grams | ₹45,944.00 +152 (0.33%) | ₹45,448.00 -496 (1.09%) |
10 grams | ₹57,430.00 +190 (0.33%) | ₹56,810.00 -620 (1.09%) |
100 grams | ₹5,74,300.00 +1900 (0.33%) | ₹5,68,100.00 -6200 (1.09%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,743.00 +19 (0.33%) | ₹5,681.00 -62 (1.09%) |
8 grams | ₹45,944.00 +152 (0.33%) | ₹45,448.00 -496 (1.09%) |
10 grams | ₹57,430.00 +190 (0.33%) | ₹56,810.00 -620 (1.09%) |
100 grams | ₹5,74,300.00 +1900 (0.33%) | ₹5,68,100.00 -6200 (1.09%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,810.00 -620 (1.09%) | ₹52,077.73 -568.35 (0.92%) |
02 Oct 2023 | ₹57,430.00 +190 (0.33%) | ₹52,646.08 +174.17 (0.28%) |
29 Sep 2023 | ₹57,240.00 -70 (0.12%) | ₹52,471.91 -64.17 (0.10%) |
28 Sep 2023 | ₹57,310.00 -540 (0.94%) | ₹52,536.08 -495.02 (0.79%) |
27 Sep 2023 | ₹57,850.00 -680 (1.18%) | ₹53,031.10 -623.36 (0.99%) |
26 Sep 2023 | ₹58,530.00 -340 (0.58%) | ₹53,654.45 -311.68 (0.49%) |
25 Sep 2023 | ₹58,870.00 -130 (0.22%) | ₹53,966.13 -119.17 (0.19%) |
22 Sep 2023 | ₹59,000.00 +130 (0.22%) | ₹54,085.30 +119.17 (0.19%) |
21 Sep 2023 | ₹58,870.00 -630 (1.07%) | ₹53,966.13 -577.52 (0.90%) |
20 Sep 2023 | ₹59,500.00 +190 (0.32%) | ₹54,543.65 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,810.00 -620 (1.09%) | ₹52,077.73 -568.35 (0.92%) |
02 Oct 2023 | ₹57,430.00 +190 (0.33%) | ₹52,646.08 +174.17 (0.28%) |
29 Sep 2023 | ₹57,240.00 -70 (0.12%) | ₹52,471.91 -64.17 (0.10%) |
28 Sep 2023 | ₹57,310.00 -540 (0.94%) | ₹52,536.08 -495.02 (0.79%) |
27 Sep 2023 | ₹57,850.00 -680 (1.18%) | ₹53,031.10 -623.36 (0.99%) |
26 Sep 2023 | ₹58,530.00 -340 (0.58%) | ₹53,654.45 -311.68 (0.49%) |
25 Sep 2023 | ₹58,870.00 -130 (0.22%) | ₹53,966.13 -119.17 (0.19%) |
22 Sep 2023 | ₹59,000.00 +130 (0.22%) | ₹54,085.30 +119.17 (0.19%) |
21 Sep 2023 | ₹58,870.00 -630 (1.07%) | ₹53,966.13 -577.52 (0.90%) |
20 Sep 2023 | ₹59,500.00 +190 (0.32%) | ₹54,543.65 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,810.00 -620 (1.09%) | ₹52,077.73 -568.35 (0.92%) |
02 Oct 2023 | ₹57,430.00 +190 (0.33%) | ₹52,646.08 +174.17 (0.28%) |
29 Sep 2023 | ₹57,240.00 -70 (0.12%) | ₹52,471.91 -64.17 (0.10%) |
28 Sep 2023 | ₹57,310.00 -540 (0.94%) | ₹52,536.08 -495.02 (0.79%) |
27 Sep 2023 | ₹57,850.00 -680 (1.18%) | ₹53,031.10 -623.36 (0.99%) |
26 Sep 2023 | ₹58,530.00 -340 (0.58%) | ₹53,654.45 -311.68 (0.49%) |
25 Sep 2023 | ₹58,870.00 -130 (0.22%) | ₹53,966.13 -119.17 (0.19%) |
22 Sep 2023 | ₹59,000.00 +130 (0.22%) | ₹54,085.30 +119.17 (0.19%) |
21 Sep 2023 | ₹58,870.00 -630 (1.07%) | ₹53,966.13 -577.52 (0.90%) |
20 Sep 2023 | ₹59,500.00 +190 (0.32%) | ₹54,543.65 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,810.00 -620 (1.09%) | ₹52,077.73 -568.35 (0.92%) |
02 Oct 2023 | ₹57,430.00 +190 (0.33%) | ₹52,646.08 +174.17 (0.28%) |
29 Sep 2023 | ₹57,240.00 -70 (0.12%) | ₹52,471.91 -64.17 (0.10%) |
28 Sep 2023 | ₹57,310.00 -540 (0.94%) | ₹52,536.08 -495.02 (0.79%) |
27 Sep 2023 | ₹57,850.00 -680 (1.18%) | ₹53,031.10 -623.36 (0.99%) |
26 Sep 2023 | ₹58,530.00 -340 (0.58%) | ₹53,654.45 -311.68 (0.49%) |
25 Sep 2023 | ₹58,870.00 -130 (0.22%) | ₹53,966.13 -119.17 (0.19%) |
22 Sep 2023 | ₹59,000.00 +130 (0.22%) | ₹54,085.30 +119.17 (0.19%) |
21 Sep 2023 | ₹58,870.00 -630 (1.07%) | ₹53,966.13 -577.52 (0.90%) |
20 Sep 2023 | ₹59,500.00 +190 (0.32%) | ₹54,543.65 +174.17 (0.27%) |
Location
₹56,810 / 10gm
Last updated on: 3rd Oct 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.