Last updated on: 2nd Jun 2023 04:40 AM
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹6,033.00 5.00 (0.08%) | ₹6,039.00 6.00 (0.10%) |
8 grams | ₹48,264.00 40.00 (0.08%) | ₹48,312.00 48.00 (0.10%) |
10 grams | ₹60,330.00 50.00 (0.08%) | ₹60,390.00 60.00 (0.10%) |
100 grams | ₹6,03,300.00 500.00 (0.08%) | ₹6,03,900.00 600.00 (0.10%) |
Day | 24K Gold | 22K Gold |
---|---|---|
02 Jun 2023 | ₹60,390.00 60.00 (0.10%) | ₹55,359.51 55.00 (0.08%) |
01 Jun 2023 | ₹60,330.00 50.00 (0.08%) | ₹55,304.51 45.83 (0.07%) |
31 May 2023 | ₹60,280.00 20.00 (0.03%) | ₹55,258.68 18.33 (0.03%) |
30 May 2023 | ₹60,260.00 510.00 (0.85%) | ₹55,240.34 467.52 (0.71%) |
29 May 2023 | ₹59,750.00 60.00 (0.10%) | ₹54,772.82 55.00 (0.08%) |
26 May 2023 | ₹59,690.00 -90.00 (-0.15%) | ₹54,717.82 -82.50 (-0.13%) |
25 May 2023 | ₹59,780.00 -450.00 (-0.75%) | ₹54,800.33 -412.51 (-0.63%) |
24 May 2023 | ₹60,230.00 -270.00 (-0.45%) | ₹55,212.84 -247.51 (-0.38%) |
23 May 2023 | ₹60,500.00 -90.00 (-0.15%) | ₹55,460.35 -82.50 (-0.13%) |
22 May 2023 | ₹60,590.00 -30.00 (-0.05%) | ₹55,542.85 -27.50 (-0.04%) |
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.