Last updated on: 28th Sep 2023
Coimbatore, a vibrant city in Tamil Nadu, has a special love for gold. The people here have always had a great admiration for the gold jewellery. As the second largest city in the state and one of India's fast-growing tier 2 cities, Coimbatore is known for its growing textile and manufacturing industries. This has led to a good standard of living in the city. Gold has been a preferred choice for investment among Indians, and in Coimbatore, the demand for gold has been consistently high, regardless of the current gold prices.
The price of gold can go up and down quite often, making it an almost unpredictable investment option for the general public. In this blog, we will explore the gold prices in Coimbatore and provide helpful information for people who are looking for buying gold.
The price of gold is influenced by many things, both around the world and in our city too. Gold prices can be influenced by various factors in the city of Coimbatore. On a global scale, the overall condition of the global economy, the impact of inflation, and fluctuations in currency values can all have an effect on gold prices. Locally, the demand for gold from people in Coimbatore, along with the taxes and fees related to importing gold and the taxes applicable here, can also play a role in determining the price of gold in the city.
Currency fluctuations: It also influences the price of gold. Gold is traded in US Dollars in the international market. The rupee-dollar conversion impacts price.
Demand and Supply of Gold in Coimbatore: The demand for gold jewellery, investment in gold, and industrial usage all contribute to its price in Coimbatore. Some factors like festival seasons, weddings, and investor sentiment can highly affect the demand. whereas, changes in gold mining production or imports can affect the supply side.
Government Policies and Regulations: The government’s policies related to import duties on gold, taxes, and other restrictions can impact the gold prices in Coimbatore. Any changes in these policies can influence the cost of importing gold and subsequently affect its local prices too.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,356.75 -51 (1.17%) | ₹4,316.25 -40.50 (0.94%) |
8 grams | ₹34,854.00 -408 (1.17%) | ₹34,530.00 -324 (0.94%) |
10 grams | ₹43,567.50 -510 (1.17%) | ₹43,162.50 -405 (0.94%) |
100 grams | ₹4,35,675.00 -5100 (1.17%) | ₹4,31,625.00 -4050 (0.94%) |
If you are planning to buy gold in Coimbatore, it is vital to consider a few important factors:
The price changes in the gold rates in Coimbatore can be influenced due to the following factors:
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹43,162.50 -405 (0.53%) |
27 Sep 2023 | ₹43,567.50 -510 (0.66%) |
26 Sep 2023 | ₹44,077.50 -262.50 (0.33%) |
25 Sep 2023 | ₹44,340.00 -97.50 (0.12%) |
22 Sep 2023 | ₹44,437.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,340.00 -472.50 (0.60%) |
20 Sep 2023 | ₹44,812.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,670.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,677.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,490.00 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹43,162.50 -405 (0.53%) |
27 Sep 2023 | ₹43,567.50 -510 (0.66%) |
26 Sep 2023 | ₹44,077.50 -262.50 (0.33%) |
25 Sep 2023 | ₹44,340.00 -97.50 (0.12%) |
22 Sep 2023 | ₹44,437.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,340.00 -472.50 (0.60%) |
20 Sep 2023 | ₹44,812.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,670.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,677.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,490.00 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹43,162.50 -405 (0.53%) |
27 Sep 2023 | ₹43,567.50 -510 (0.66%) |
26 Sep 2023 | ₹44,077.50 -262.50 (0.33%) |
25 Sep 2023 | ₹44,340.00 -97.50 (0.12%) |
22 Sep 2023 | ₹44,437.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,340.00 -472.50 (0.60%) |
20 Sep 2023 | ₹44,812.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,670.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,677.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,490.00 +337.50 (0.43%) |
Day | 18K Gold |
---|---|
28 Sep 2023 | ₹43,162.50 -405 (0.53%) |
27 Sep 2023 | ₹43,567.50 -510 (0.66%) |
26 Sep 2023 | ₹44,077.50 -262.50 (0.33%) |
25 Sep 2023 | ₹44,340.00 -97.50 (0.12%) |
22 Sep 2023 | ₹44,437.50 +97.50 (0.12%) |
21 Sep 2023 | ₹44,340.00 -472.50 (0.60%) |
20 Sep 2023 | ₹44,812.50 +142.50 (0.18%) |
19 Sep 2023 | ₹44,670.00 -7.50 (0.01%) |
18 Sep 2023 | ₹44,677.50 +187.50 (0.24%) |
15 Sep 2023 | ₹44,490.00 +337.50 (0.43%) |
When buying or selling gold in Coimbatore, it's essential to consider the taxation policies and regulations. Gold purchases attract Goods and Services Tax (GST) and income tax. The GST on gold jewellery is currently set at 3%, taxability depends upon the period you hold the gold. If you sell gold within 3 years of buying it, any profit you make is called short-term capital gains and are taxed at slab rate whereas, if you sell gold after owning it for 3 years or more, any profit you make is called long-term capital gains and taxed @ 20% with indexation.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹43,163 / 10gm
Last updated on: 28th Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.