Last updated on: 21st Sep 2023
Patna is a vibrant city located in the state of Bihar. It is the capital city and also one of the largest cities of Bihar. It is well known for its rich history and cultural heritage. If you're thinking of buying gold in Patna, it's important to understand how the prices are determined and what factors can affect them.
Gold has always been a precious metal that symbolises the wealth and prosperity of its owner. The price of gold can go up and down quite often, making it an almost unpredictable investment option for the general public. In this blog, we will explore the gold prices in Patna and provide helpful information for people looking to buy gold.
If you are planning to buy gold in Patna, it is important to consider a few important factors:
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,465.50 +14.25 (0.32%) | ₹4,419.75 -45.75 (1.04%) |
8 grams | ₹35,724.00 +114 (0.32%) | ₹35,358.00 -366 (1.04%) |
10 grams | ₹44,655.00 +142.50 (0.32%) | ₹44,197.50 -457.50 (1.04%) |
100 grams | ₹4,46,550.00 +1425 (0.32%) | ₹4,41,975.00 -4575 (1.04%) |
The price changes in the gold rates in Patna can be influenced due to the following factors:
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,197.50 -457.50 (0.58%) |
20 Sep 2023 | ₹44,655.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,512.50 -15 (0.02%) |
18 Sep 2023 | ₹44,527.50 +202.50 (0.26%) |
15 Sep 2023 | ₹44,325.00 +307.50 (0.39%) |
14 Sep 2023 | ₹44,017.50 0 (0.00%) |
13 Sep 2023 | ₹44,017.50 +7.50 (0.01%) |
12 Sep 2023 | ₹44,010.00 -255 (0.33%) |
11 Sep 2023 | ₹44,265.00 +52.50 (0.07%) |
08 Sep 2023 | ₹44,212.50 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,197.50 -457.50 (0.58%) |
20 Sep 2023 | ₹44,655.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,512.50 -15 (0.02%) |
18 Sep 2023 | ₹44,527.50 +202.50 (0.26%) |
15 Sep 2023 | ₹44,325.00 +307.50 (0.39%) |
14 Sep 2023 | ₹44,017.50 0 (0.00%) |
13 Sep 2023 | ₹44,017.50 +7.50 (0.01%) |
12 Sep 2023 | ₹44,010.00 -255 (0.33%) |
11 Sep 2023 | ₹44,265.00 +52.50 (0.07%) |
08 Sep 2023 | ₹44,212.50 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,197.50 -457.50 (0.58%) |
20 Sep 2023 | ₹44,655.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,512.50 -15 (0.02%) |
18 Sep 2023 | ₹44,527.50 +202.50 (0.26%) |
15 Sep 2023 | ₹44,325.00 +307.50 (0.39%) |
14 Sep 2023 | ₹44,017.50 0 (0.00%) |
13 Sep 2023 | ₹44,017.50 +7.50 (0.01%) |
12 Sep 2023 | ₹44,010.00 -255 (0.33%) |
11 Sep 2023 | ₹44,265.00 +52.50 (0.07%) |
08 Sep 2023 | ₹44,212.50 -112.50 (0.14%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,197.50 -457.50 (0.58%) |
20 Sep 2023 | ₹44,655.00 +142.50 (0.18%) |
19 Sep 2023 | ₹44,512.50 -15 (0.02%) |
18 Sep 2023 | ₹44,527.50 +202.50 (0.26%) |
15 Sep 2023 | ₹44,325.00 +307.50 (0.39%) |
14 Sep 2023 | ₹44,017.50 0 (0.00%) |
13 Sep 2023 | ₹44,017.50 +7.50 (0.01%) |
12 Sep 2023 | ₹44,010.00 -255 (0.33%) |
11 Sep 2023 | ₹44,265.00 +52.50 (0.07%) |
08 Sep 2023 | ₹44,212.50 -112.50 (0.14%) |
When buying or selling gold in Patna, it's essential to consider the taxation policies and regulations. Gold purchases attract Goods and Services Tax (GST) and income tax. The GST on gold jewellery is currently set at 3%, taxability depends upon the period you hold the gold. If you sell gold within 3 years of buying it, any profit you make is called short-term capital gains and are taxed at slab rate whereas, if you sell gold after owning it for 3 years or more, any profit you make is called long-term capital gains and taxed @ 20% with indexation.
Gold rates are determined by a variety of factors, both on a global scale and within the local market. Internationally, gold prices are influenced by factors such as global economic conditions, inflation, and currency fluctuations. In addition, local demand, import duties, and taxes also play a significant role in determining gold rates in Patna.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹44,198 / 10gm
Last updated on: 21st Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.