Last updated on: 21st Sep 2023
Nashik, known as the wine capital of India, also has a strong liking for gold. This charming city in Maharashtra is situated near the Western Ghats of the state and has gained popularity among tourists because of its reputation as the 'wine capital of India' with many wineries to explore. The growing tourism and wine industry have had a positive impact on Nashik's economy and have fueled the demand for gold as an investment. This ancient city wholeheartedly embraces gold as an investment and experiences a lively gold trade.
If you are planning to buy gold in Nashik, it is vital to consider a few important factors:
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹4,468.50 +15 (0.34%) | ₹4,422.00 -46.50 (1.05%) |
8 grams | ₹35,748.00 +120 (0.34%) | ₹35,376.00 -372 (1.05%) |
10 grams | ₹44,685.00 +150 (0.34%) | ₹44,220.00 -465 (1.05%) |
100 grams | ₹4,46,850.00 +1500 (0.34%) | ₹4,42,200.00 -4650 (1.05%) |
The price changes in the gold rates in Nashik can be influenced due to the following factors:
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,220.00 -465 (0.59%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -15 (0.02%) |
18 Sep 2023 | ₹44,550.00 +202.50 (0.26%) |
15 Sep 2023 | ₹44,347.50 +307.50 (0.39%) |
14 Sep 2023 | ₹44,040.00 0 (0.00%) |
13 Sep 2023 | ₹44,040.00 +7.50 (0.01%) |
12 Sep 2023 | ₹44,032.50 -255 (0.33%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -105 (0.13%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,220.00 -465 (0.59%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -15 (0.02%) |
18 Sep 2023 | ₹44,550.00 +202.50 (0.26%) |
15 Sep 2023 | ₹44,347.50 +307.50 (0.39%) |
14 Sep 2023 | ₹44,040.00 0 (0.00%) |
13 Sep 2023 | ₹44,040.00 +7.50 (0.01%) |
12 Sep 2023 | ₹44,032.50 -255 (0.33%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -105 (0.13%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,220.00 -465 (0.59%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -15 (0.02%) |
18 Sep 2023 | ₹44,550.00 +202.50 (0.26%) |
15 Sep 2023 | ₹44,347.50 +307.50 (0.39%) |
14 Sep 2023 | ₹44,040.00 0 (0.00%) |
13 Sep 2023 | ₹44,040.00 +7.50 (0.01%) |
12 Sep 2023 | ₹44,032.50 -255 (0.33%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -105 (0.13%) |
Day | 18K Gold |
---|---|
21 Sep 2023 | ₹44,220.00 -465 (0.59%) |
20 Sep 2023 | ₹44,685.00 +150 (0.19%) |
19 Sep 2023 | ₹44,535.00 -15 (0.02%) |
18 Sep 2023 | ₹44,550.00 +202.50 (0.26%) |
15 Sep 2023 | ₹44,347.50 +307.50 (0.39%) |
14 Sep 2023 | ₹44,040.00 0 (0.00%) |
13 Sep 2023 | ₹44,040.00 +7.50 (0.01%) |
12 Sep 2023 | ₹44,032.50 -255 (0.33%) |
11 Sep 2023 | ₹44,287.50 +45 (0.06%) |
08 Sep 2023 | ₹44,242.50 -105 (0.13%) |
When buying or selling gold in Nashik, it's essential to consider the taxation policies and regulations. Gold purchases attract Goods and Services Tax (GST) and income tax. The GST on gold jewellery is currently set at 3%, taxability depends upon the period you hold the gold. If you sell gold within 3 years of buying it, any profit you make is called short-term capital gains and are taxed at slab rate whereas, if you sell gold after owning it for 3 years or more, any profit you make is called long-term capital gains and taxed @ 20% with indexation.
Gold prices in Nashik are affected by multiple factors, both globally and locally. The value of gold can be influenced by various aspects specific to our city. On a global level, the overall state of the world economy, the impact of inflation, and changes in currency values all contribute to fluctuations in gold prices. In our local context, the demand for gold among people in Nashik, along with taxes, fees, and import regulations on gold, also impact the price we see in the city. These factors affect the price of gold in Nashik, reflecting the dynamics of both the international and local markets.
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
Location
₹44,220 / 10gm
Last updated on: 21st Sep 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.