Last updated on: 29th Jan 2023 9:00 AM
Chandigarh is the state capital of both Punjab and Haryana. The Rock Garden, a park with sculptures made of stone and repurposed ceramics, is one of Chandigarh's most popular tourist attractions.
Like most of India, the consumption of gold is relatively high in Chandigarh. Gold is regarded as a secure investment asset and a desirable security form for bank loans. The people of Chandigarh usually buy gold during festivals and other auspicious occasions. Thus, during such times, there is a rise in the demand for gold, and consequently, the gold rates rise.
Before buying gold, check the prices, as the gold rates change daily.
Gram | Yesterday | Today |
---|---|---|
1gm | ₹5,644.00 0.00 (0.00%) | ₹5,644.00 0.00 (0.00%) |
8gm | ₹45,152.00 0.00 (0.00%) | ₹45,152.00 0.00 (0.00%) |
10gm | ₹56,440.00 0.00 (0.00%) | ₹56,440.00 0.00 (0.00%) |
100gm | ₹5,64,400.00 0.00 (0.00%) | ₹5,64,400.00 0.00 (0.00%) |
Day | 24K Gold | 22K Gold |
---|---|---|
30 Jan 2023 | ₹5,644.00 0.00 (0.00%) | ₹5,375.00 0.00 (0.00%) |
29 Jan 2023 | ₹5,644.00 0.00 (0.00%) | ₹5,375.00 0.00 (0.00%) |
28 Jan 2023 | ₹5,644.00 16.00 (0.29%) | ₹5,375.00 15.00 (0.28%) |
27 Jan 2023 | ₹5,628.00 -63.00 (-1.10%) | ₹5,360.00 -60.00 (-1.10%) |
26 Jan 2023 | ₹5,691.00 42.00 (0.75%) | ₹5,420.00 40.00 (0.75%) |
25 Jan 2023 | ₹5,649.00 0.00 (0.00%) | ₹5,380.00 0.00 (0.00%) |
24 Jan 2023 | ₹5,649.00 37.00 (0.66%) | ₹5,380.00 35.00 (0.66%) |
23 Jan 2023 | ₹5,612.00 10.00 (0.18%) | ₹5,345.00 10.00 (0.19%) |
22 Jan 2023 | ₹5,602.00 0.00 (0.00%) | ₹5,335.00 0.00 (0.00%) |
21 Jan 2023 | ₹5,602.00 -10.00 (-0.17%) | ₹5,335.00 -10.00 (-0.18%) |
Gold has a highly distinctive investment portfolio. Although most Indians prefer to buy gold jewellery or coins, newer investment avenues have now cropped up in Chandigarh. Let us look at some of those -
The Goods and Services Tax (GST) was introduced in 2017. Currently, you have to pay 3% GST on all gold purchases. The rate for making charges, which are labour expenses related to the production of gold jewellery, is 5%.
Additionally, three types of import duties are applicable to gold imports to India -
Thus, once all these taxes are added to your gold bill, the total cost rises significantly.
Day | 24K Gold | 22K Gold |
---|---|---|
01 January 2023 | 5429 | 5170 |
30 January 2023 | 5644 | 5375 |
Highest | 5691 | 5420 |
Lowest | 5402 | 5145 |
The purity of gold is evaluated based on karats (K). 24-karat is the purest form of gold available in the market. It has a purity level of 99.99%.
The other most common type of gold is 22-karat. 22K gold contains 91.67% pure gold mixed with trace amounts of silver, copper and zinc. Adding these metals imparts gold the hardness required to be moulded into intricate jewellery designs. Owing to its purity level, 22-karat gold is commonly known as 916 gold.
The Bureau of Indian Standards (BIS) carries out the authentication of gold articles in India. Once the purity of gold is evaluated, the BIS inscribes a hallmark on the gold item.
When you go to buy gold jewellery in Chandigarh jewellery stores, look out for the 22K916 hallmark on the jewellery. This will indicate that the jewellery has been authenticated by BIS and is made of authentic 22-karat gold.
How many grams of gold is one 'tola?'
Which are the top jewellers in Chandigarh?
What hallmarks should I check for before buying gold in Chandigarh?
Which one should I prefer 22-karat or 24-karat gold?
gold rates in Popular cities of India
Gold rate in Mumbai