Gold Rate Today in Meerut
Last updated on: 13th Sep 2024
Meerut is an industrial city in western Uttar Pradesh. It is also known as the 'sports city of India.' This economically vibrant and populous city has become a significant hub of gold trade.
Many people in Meerut buy physical gold (usually gold ornaments, coins, biscuits or bars) from jewellery stores during the wedding and festive seasons. Its proximity to Delhi and high average income have made Meerut a prime centre for gold trade in Uttar Pradesh.
So, if you are looking to buy gold in Meerut, continue reading to learn about the per-gram gold price in this city for 24-karat and 22-karat gold.
Gold Rate Comparison - 22K vs 24K
How to Buy Gold in Meerut?
You can either buy physical gold in Meerut or explore other alternatives.
Buy Physical Gold
Buying jewellery is the most popular mode to purchase gold in the city. Demand for gold jewellery spikes during wedding seasons. In Meerut, this season starts in October and continues till December. The next wedding season starts in February and continues till April.
Auspicious occasions like Dhanteras and Diwali are also peak seasons to buy physical gold. During these festivals, the demand for physical gold coins, gold biscuits and gold bars increases.
Buy Alternatives of Physical Gold
There are various alternatives to physical gold. If you want to invest in gold for investment purposes, you can buy sovereign gold bonds, gold savings schemes, gold ETFs (Exchange-Traded Funds), and gold mutual funds.
Today's 22K & 24K Gold Rates Per Gram in Meerut
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,214.00 -4 (0.06%) | ₹7,335.00 +121 (1.65%) |
8 grams | ₹57,712.00 -32 (0.06%) | ₹58,680.00 +968 (1.65%) |
10 grams | ₹72,140.00 -40 (0.06%) | ₹73,350.00 +1210 (1.65%) |
100 grams | ₹7,21,400.00 -400 (0.06%) | ₹7,33,500.00 +12100 (1.65%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,214.00 -4 (0.06%) | ₹7,335.00 +121 (1.65%) |
8 grams | ₹57,712.00 -32 (0.06%) | ₹58,680.00 +968 (1.65%) |
10 grams | ₹72,140.00 -40 (0.06%) | ₹73,350.00 +1210 (1.65%) |
100 grams | ₹7,21,400.00 -400 (0.06%) | ₹7,33,500.00 +12100 (1.65%) |
How Does GST Impact Gold Rates in Meerut?
GST has increased the gold rate in Meerut. You have to pay 3% GST on the gold price, along with an import duty of 10%.
In the pre-GST tax regime, one was required to pay 1.2% VAT (Value Added Tax), 10% import duty, and 1% customs duty. When all these taxes and duties are combined, it equates to 12.2%.
However, in the GST regime, you have to pay 13% (3% GST + 12.5% import duty + Agriculture Infrastructure Development Cess).
Historical Gold Rate in Meerut for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
13 Sep 2024 | ₹73,350.00 +1210 (1.65%) | ₹67,239.94 +1109.21 (1.39%) |
12 Sep 2024 | ₹72,140.00 -40 (0.06%) | ₹66,130.74 -36.67 (0.05%) |
11 Sep 2024 | ₹72,180.00 +450 (0.62%) | ₹66,167.41 +412.51 (0.52%) |
09 Sep 2024 | ₹71,730.00 -400 (0.56%) | ₹65,754.89 -366.68 (0.47%) |
06 Sep 2024 | ₹72,130.00 -50 (0.07%) | ₹66,121.57 -45.84 (0.06%) |
05 Sep 2024 | ₹72,180.00 +740 (1.03%) | ₹66,167.41 +678.36 (0.86%) |
04 Sep 2024 | ₹71,440.00 -100 (0.14%) | ₹65,489.05 -91.67 (0.12%) |
03 Sep 2024 | ₹71,540.00 -240 (0.34%) | ₹65,580.72 -220.01 (0.28%) |
02 Sep 2024 | ₹71,780.00 -10 (0.01%) | ₹65,800.73 -9.17 (0.01%) |
30 Aug 2024 | ₹71,790.00 -240 (0.33%) | ₹65,809.89 -220.01 (0.28%) |
Day | 24K Gold | 22K Gold |
---|---|---|
13 Sep 2024 | ₹73,350.00 +1210 (1.65%) | ₹67,239.94 +1109.21 (1.39%) |
12 Sep 2024 | ₹72,140.00 -40 (0.06%) | ₹66,130.74 -36.67 (0.05%) |
11 Sep 2024 | ₹72,180.00 +450 (0.62%) | ₹66,167.41 +412.51 (0.52%) |
09 Sep 2024 | ₹71,730.00 -400 (0.56%) | ₹65,754.89 -366.68 (0.47%) |
06 Sep 2024 | ₹72,130.00 -50 (0.07%) | ₹66,121.57 -45.84 (0.06%) |
05 Sep 2024 | ₹72,180.00 +740 (1.03%) | ₹66,167.41 +678.36 (0.86%) |
04 Sep 2024 | ₹71,440.00 -100 (0.14%) | ₹65,489.05 -91.67 (0.12%) |
03 Sep 2024 | ₹71,540.00 -240 (0.34%) | ₹65,580.72 -220.01 (0.28%) |
02 Sep 2024 | ₹71,780.00 -10 (0.01%) | ₹65,800.73 -9.17 (0.01%) |
30 Aug 2024 | ₹71,790.00 -240 (0.33%) | ₹65,809.89 -220.01 (0.28%) |
Day | 24K Gold | 22K Gold |
---|---|---|
13 Sep 2024 | ₹73,350.00 +1210 (1.65%) | ₹67,239.94 +1109.21 (1.39%) |
12 Sep 2024 | ₹72,140.00 -40 (0.06%) | ₹66,130.74 -36.67 (0.05%) |
11 Sep 2024 | ₹72,180.00 +450 (0.62%) | ₹66,167.41 +412.51 (0.52%) |
09 Sep 2024 | ₹71,730.00 -400 (0.56%) | ₹65,754.89 -366.68 (0.47%) |
06 Sep 2024 | ₹72,130.00 -50 (0.07%) | ₹66,121.57 -45.84 (0.06%) |
05 Sep 2024 | ₹72,180.00 +740 (1.03%) | ₹66,167.41 +678.36 (0.86%) |
04 Sep 2024 | ₹71,440.00 -100 (0.14%) | ₹65,489.05 -91.67 (0.12%) |
03 Sep 2024 | ₹71,540.00 -240 (0.34%) | ₹65,580.72 -220.01 (0.28%) |
02 Sep 2024 | ₹71,780.00 -10 (0.01%) | ₹65,800.73 -9.17 (0.01%) |
30 Aug 2024 | ₹71,790.00 -240 (0.33%) | ₹65,809.89 -220.01 (0.28%) |
Day | 24K Gold | 22K Gold |
---|---|---|
13 Sep 2024 | ₹73,350.00 +1210 (1.65%) | ₹67,239.94 +1109.21 (1.39%) |
12 Sep 2024 | ₹72,140.00 -40 (0.06%) | ₹66,130.74 -36.67 (0.05%) |
11 Sep 2024 | ₹72,180.00 +450 (0.62%) | ₹66,167.41 +412.51 (0.52%) |
09 Sep 2024 | ₹71,730.00 -400 (0.56%) | ₹65,754.89 -366.68 (0.47%) |
06 Sep 2024 | ₹72,130.00 -50 (0.07%) | ₹66,121.57 -45.84 (0.06%) |
05 Sep 2024 | ₹72,180.00 +740 (1.03%) | ₹66,167.41 +678.36 (0.86%) |
04 Sep 2024 | ₹71,440.00 -100 (0.14%) | ₹65,489.05 -91.67 (0.12%) |
03 Sep 2024 | ₹71,540.00 -240 (0.34%) | ₹65,580.72 -220.01 (0.28%) |
02 Sep 2024 | ₹71,780.00 -10 (0.01%) | ₹65,800.73 -9.17 (0.01%) |
30 Aug 2024 | ₹71,790.00 -240 (0.33%) | ₹65,809.89 -220.01 (0.28%) |
Caution you Need to Exercise When Buying Gold in Meerut
When buying physical gold jewellery, coins, biscuits or bars in the city, you should keep these things in mind:
- Always check the hallmark of the gold ornament you are buying from the jeweller. Also, don’t forget to check the logo of BIS (Bureau of Indian Standards), which authenticates the purity of the gold item.
- You need to verify the identification mark or the number of the Meerut jeweller you are purchasing from. This will ensure that you always get the best quality gold.
- Keep a track of the gold rate in Meerut so that you can time the market and buy gold at the best price.
Why does the Gold Price in Meerut Keep Changing?
- The Rise in Local Demand for Gold
Gold has special significance in the cultural and religious lives of several communities in Meerut. People in the city buy gold lavishly during weddings, auspicious ceremonies and festivals. That’s why the demand for gold during festive and wedding seasons shoots up significantly. As excess demand puts pressure on supply, the price of gold rises during festivities. - International Factors
Many factors affect the gold rate in this populous city. These include domestic demand, global policy changes (especially in the US), the currency exchange rate between Indian Rupee (₹) and US Dollar ($), uncertainty in the international market due to war, etc. - Economic Uncertainty
As economic uncertainty rises, people in Meerut tend to withdraw their money from the equity market and invest in gold. This is mainly because gold is an excellent store of value, which protects the wealth of people in uncertain times.
FAQs of Gold Rate in Meerut
Where can I buy gold ornaments, coins, biscuits and bars in Meerut?
The best jewellery shops to buy gold ornaments, coins, biscuits and bars in Meerut include the following:
- CaratLane Begum Bridge Road (Dev Nagar)
- Swarnganga Jewel Arts
- Akash Ganga Jewellers
- PC Jeweller Meerut
What are the different types of gold hallmarks I can find in jewellery stores in Meerut?
What are the different types of gold colours available in Meerut’s jewellery stores?
What have been the highest rates of gold in Meerut in 2022 so far?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹73,350 / 10gm
Last updated on: 13th Sep 2024