Last updated on: 3rd Oct 2023
Agra is the fourth most populous city in the state of Uttar Pradesh and home to one of the world's wonders - the Taj Mahal. The city boasts a rich history and heritage. Agra is also among the top cities in India with the highest tourism.
In Agra, gold is mostly purchased as ornaments and jewellery. Indians generally seek to buy more and more gold because it is regarded as auspicious to do so. Due to a variety of factors, including rising demand for gold and shifting governmental policies, the price of gold in Agartala has constantly been fluctuating. Numerous large and small gold dealers in the city form the backbone of an excellent local market.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,752.00 +19 (0.33%) | ₹5,690.00 -62 (1.09%) |
8 grams | ₹46,016.00 +152 (0.33%) | ₹45,520.00 -496 (1.09%) |
10 grams | ₹57,520.00 +190 (0.33%) | ₹56,900.00 -620 (1.09%) |
100 grams | ₹5,75,200.00 +1900 (0.33%) | ₹5,69,000.00 -6200 (1.09%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,752.00 +19 (0.33%) | ₹5,690.00 -62 (1.09%) |
8 grams | ₹46,016.00 +152 (0.33%) | ₹45,520.00 -496 (1.09%) |
10 grams | ₹57,520.00 +190 (0.33%) | ₹56,900.00 -620 (1.09%) |
100 grams | ₹5,75,200.00 +1900 (0.33%) | ₹5,69,000.00 -6200 (1.09%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,900.00 -620 (1.09%) | ₹52,160.23 -568.35 (0.92%) |
02 Oct 2023 | ₹57,520.00 +190 (0.33%) | ₹52,728.58 +174.17 (0.28%) |
29 Sep 2023 | ₹57,330.00 -70 (0.12%) | ₹52,554.41 -64.17 (0.10%) |
28 Sep 2023 | ₹57,400.00 -540 (0.94%) | ₹52,618.58 -495.02 (0.79%) |
27 Sep 2023 | ₹57,940.00 -680 (1.17%) | ₹53,113.60 -623.36 (0.99%) |
26 Sep 2023 | ₹58,620.00 -350 (0.60%) | ₹53,736.95 -320.85 (0.50%) |
25 Sep 2023 | ₹58,970.00 -120 (0.20%) | ₹54,057.80 -110 (0.17%) |
22 Sep 2023 | ₹59,090.00 +130 (0.22%) | ₹54,167.80 +119.17 (0.18%) |
21 Sep 2023 | ₹58,960.00 -630 (1.07%) | ₹54,048.63 -577.52 (0.90%) |
20 Sep 2023 | ₹59,590.00 +190 (0.32%) | ₹54,626.15 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,900.00 -620 (1.09%) | ₹52,160.23 -568.35 (0.92%) |
02 Oct 2023 | ₹57,520.00 +190 (0.33%) | ₹52,728.58 +174.17 (0.28%) |
29 Sep 2023 | ₹57,330.00 -70 (0.12%) | ₹52,554.41 -64.17 (0.10%) |
28 Sep 2023 | ₹57,400.00 -540 (0.94%) | ₹52,618.58 -495.02 (0.79%) |
27 Sep 2023 | ₹57,940.00 -680 (1.17%) | ₹53,113.60 -623.36 (0.99%) |
26 Sep 2023 | ₹58,620.00 -350 (0.60%) | ₹53,736.95 -320.85 (0.50%) |
25 Sep 2023 | ₹58,970.00 -120 (0.20%) | ₹54,057.80 -110 (0.17%) |
22 Sep 2023 | ₹59,090.00 +130 (0.22%) | ₹54,167.80 +119.17 (0.18%) |
21 Sep 2023 | ₹58,960.00 -630 (1.07%) | ₹54,048.63 -577.52 (0.90%) |
20 Sep 2023 | ₹59,590.00 +190 (0.32%) | ₹54,626.15 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,900.00 -620 (1.09%) | ₹52,160.23 -568.35 (0.92%) |
02 Oct 2023 | ₹57,520.00 +190 (0.33%) | ₹52,728.58 +174.17 (0.28%) |
29 Sep 2023 | ₹57,330.00 -70 (0.12%) | ₹52,554.41 -64.17 (0.10%) |
28 Sep 2023 | ₹57,400.00 -540 (0.94%) | ₹52,618.58 -495.02 (0.79%) |
27 Sep 2023 | ₹57,940.00 -680 (1.17%) | ₹53,113.60 -623.36 (0.99%) |
26 Sep 2023 | ₹58,620.00 -350 (0.60%) | ₹53,736.95 -320.85 (0.50%) |
25 Sep 2023 | ₹58,970.00 -120 (0.20%) | ₹54,057.80 -110 (0.17%) |
22 Sep 2023 | ₹59,090.00 +130 (0.22%) | ₹54,167.80 +119.17 (0.18%) |
21 Sep 2023 | ₹58,960.00 -630 (1.07%) | ₹54,048.63 -577.52 (0.90%) |
20 Sep 2023 | ₹59,590.00 +190 (0.32%) | ₹54,626.15 +174.17 (0.27%) |
Day | 24K Gold | 22K Gold |
---|---|---|
03 Oct 2023 | ₹56,900.00 -620 (1.09%) | ₹52,160.23 -568.35 (0.92%) |
02 Oct 2023 | ₹57,520.00 +190 (0.33%) | ₹52,728.58 +174.17 (0.28%) |
29 Sep 2023 | ₹57,330.00 -70 (0.12%) | ₹52,554.41 -64.17 (0.10%) |
28 Sep 2023 | ₹57,400.00 -540 (0.94%) | ₹52,618.58 -495.02 (0.79%) |
27 Sep 2023 | ₹57,940.00 -680 (1.17%) | ₹53,113.60 -623.36 (0.99%) |
26 Sep 2023 | ₹58,620.00 -350 (0.60%) | ₹53,736.95 -320.85 (0.50%) |
25 Sep 2023 | ₹58,970.00 -120 (0.20%) | ₹54,057.80 -110 (0.17%) |
22 Sep 2023 | ₹59,090.00 +130 (0.22%) | ₹54,167.80 +119.17 (0.18%) |
21 Sep 2023 | ₹58,960.00 -630 (1.07%) | ₹54,048.63 -577.52 (0.90%) |
20 Sep 2023 | ₹59,590.00 +190 (0.32%) | ₹54,626.15 +174.17 (0.27%) |
Gold is available in multiple purity levels apart from 24K in Agra. Pure gold is too soft and delicate in its raw form and is, thus, mixed with metals such as silver, copper and zinc to make it durable and sturdy.
916 gold is a common term for 22K gold. 22-karat gold has a purity level of 91.6%, meaning that 100 grams of a gold alloy contain 91.6 grams of pure gold mixed with trace amounts of other metals. 916 gold is considered the best option for making intricate jewellery designs. Due to the softness of 24-karat gold, it is not used to make jewellery.
How can I avail a gold loan in Agra?
You can approach your nearest financial institution to avail a gold loan in Agra. A gold loan comes with multiple benefits, such as quick disbursal of funds, competitive interest rates and flexible loan tenure.
What is the impact of GST on Agra's gold rate?
What hallmarks should be present on the gold article I purchase?
What is KDM?
Location
₹56,900 / 10gm
Last updated on: 3rd Oct 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.