Gold Rate Today in Thane
Last updated on: 11th Sep 2024
Thane district is an administrative district in the state of Maharashtra. It lies entirely within the Konkan Division. The district's headquarters is in Thane city.
The gold rate in Thane is always on the higher side compared to other parts of Maharashtra. Gold rates in Thane usually go up during festivals and wedding seasons. People in India are known to buy gold during these periods for investment and gifting purposes.
The fluctuations in the gold rates in Thane are due to various reasons, such as changes in the global market, government policies, etc.
So, if you plan to buy gold soon, let's have a look at the gold rates in Thane.
Gold Rate Comparison - 22K vs 24K
How Does GST Impact Gold Rates in Thane?
The Goods and Services Tax (GST) was introduced in India in 2017. The GST on the value of gold is 3%, and the GST on the making charges of gold jewellery is 5%. Making charges refer to the cost incurred by artisans to convert raw gold into jewellery or ornaments.
Three types of import duties are also applicable on gold imports to India - Custom Duty (12.5%), Agriculture and Infra Tax (2.5%), and Social Welfare Surcharge (10% of Custom Duty). Thus, the total import duty (excluding GST) is therefore around 15% (12.5 +2.5) + a minimal Social Welfare Surcharge of 10% of Custom Duty (not the gold price).
Today's 22K & 24K Gold Rates Per Gram in Thane
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,171.00 -41 (0.57%) | ₹7,216.00 +45 (0.62%) |
8 grams | ₹57,368.00 -328 (0.57%) | ₹57,728.00 +360 (0.62%) |
10 grams | ₹71,710.00 -410 (0.57%) | ₹72,160.00 +450 (0.62%) |
100 grams | ₹7,17,100.00 -4100 (0.57%) | ₹7,21,600.00 +4500 (0.62%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,171.00 -41 (0.57%) | ₹7,216.00 +45 (0.62%) |
8 grams | ₹57,368.00 -328 (0.57%) | ₹57,728.00 +360 (0.62%) |
10 grams | ₹71,710.00 -410 (0.57%) | ₹72,160.00 +450 (0.62%) |
100 grams | ₹7,17,100.00 -4100 (0.57%) | ₹7,21,600.00 +4500 (0.62%) |
Investment Options For Gold in Thane
- Gold Exchange-Traded Funds (ETFs): These funds aim to track the domestic physical gold prices. They are passive investment instruments that are based on gold prices and invest in gold bullion. In short, Gold ETFs are units representing physical gold in paper or dematerialised form. One Gold ETF unit is equal to 1 gram of gold and is backed by very high-purity physical gold. Gold ETFs combine the flexibility of stock investment and the simplicity of gold investments.
- Sovereign Gold Bonds: The Government of India launched the Gold Bond scheme in 2015. These bonds are issued by the Reserve Bank of India (RBI) and are backed by the government. They have a tenure of 8 years and offer interest at the rate of 2.5% per annum. These bonds are very liquid and can be traded on stock exchanges.
- Gold Mutual Funds: These funds are another good investment option for gold in Thane. They offer good returns and are very liquid. Gold mutual funds buy ETFs and follow gold ETF units, representing actual gold value. These mutual funds profit on the underlying asset's performance.
Historical Gold Rate in Thane for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
11 Sep 2024 | ₹72,160.00 +450 (0.62%) | ₹66,149.07 +412.51 (0.52%) |
09 Sep 2024 | ₹71,710.00 -410 (0.57%) | ₹65,736.56 -375.85 (0.48%) |
06 Sep 2024 | ₹72,120.00 -50 (0.07%) | ₹66,112.40 -45.84 (0.06%) |
05 Sep 2024 | ₹72,170.00 +750 (1.04%) | ₹66,158.24 +687.53 (0.87%) |
04 Sep 2024 | ₹71,420.00 -100 (0.14%) | ₹65,470.71 -91.67 (0.12%) |
03 Sep 2024 | ₹71,520.00 -240 (0.34%) | ₹65,562.38 -220.01 (0.28%) |
02 Sep 2024 | ₹71,760.00 -10 (0.01%) | ₹65,782.39 -9.17 (0.01%) |
30 Aug 2024 | ₹71,770.00 -240 (0.33%) | ₹65,791.56 -220.01 (0.28%) |
29 Aug 2024 | ₹72,010.00 +310 (0.43%) | ₹66,011.57 +284.18 (0.36%) |
28 Aug 2024 | ₹71,700.00 -430 (0.60%) | ₹65,727.39 -394.18 (0.50%) |
Day | 24K Gold | 22K Gold |
---|---|---|
11 Sep 2024 | ₹72,160.00 +450 (0.62%) | ₹66,149.07 +412.51 (0.52%) |
09 Sep 2024 | ₹71,710.00 -410 (0.57%) | ₹65,736.56 -375.85 (0.48%) |
06 Sep 2024 | ₹72,120.00 -50 (0.07%) | ₹66,112.40 -45.84 (0.06%) |
05 Sep 2024 | ₹72,170.00 +750 (1.04%) | ₹66,158.24 +687.53 (0.87%) |
04 Sep 2024 | ₹71,420.00 -100 (0.14%) | ₹65,470.71 -91.67 (0.12%) |
03 Sep 2024 | ₹71,520.00 -240 (0.34%) | ₹65,562.38 -220.01 (0.28%) |
02 Sep 2024 | ₹71,760.00 -10 (0.01%) | ₹65,782.39 -9.17 (0.01%) |
30 Aug 2024 | ₹71,770.00 -240 (0.33%) | ₹65,791.56 -220.01 (0.28%) |
29 Aug 2024 | ₹72,010.00 +310 (0.43%) | ₹66,011.57 +284.18 (0.36%) |
28 Aug 2024 | ₹71,700.00 -430 (0.60%) | ₹65,727.39 -394.18 (0.50%) |
Day | 24K Gold | 22K Gold |
---|---|---|
11 Sep 2024 | ₹72,160.00 +450 (0.62%) | ₹66,149.07 +412.51 (0.52%) |
09 Sep 2024 | ₹71,710.00 -410 (0.57%) | ₹65,736.56 -375.85 (0.48%) |
06 Sep 2024 | ₹72,120.00 -50 (0.07%) | ₹66,112.40 -45.84 (0.06%) |
05 Sep 2024 | ₹72,170.00 +750 (1.04%) | ₹66,158.24 +687.53 (0.87%) |
04 Sep 2024 | ₹71,420.00 -100 (0.14%) | ₹65,470.71 -91.67 (0.12%) |
03 Sep 2024 | ₹71,520.00 -240 (0.34%) | ₹65,562.38 -220.01 (0.28%) |
02 Sep 2024 | ₹71,760.00 -10 (0.01%) | ₹65,782.39 -9.17 (0.01%) |
30 Aug 2024 | ₹71,770.00 -240 (0.33%) | ₹65,791.56 -220.01 (0.28%) |
29 Aug 2024 | ₹72,010.00 +310 (0.43%) | ₹66,011.57 +284.18 (0.36%) |
28 Aug 2024 | ₹71,700.00 -430 (0.60%) | ₹65,727.39 -394.18 (0.50%) |
Day | 24K Gold | 22K Gold |
---|---|---|
11 Sep 2024 | ₹72,160.00 +450 (0.62%) | ₹66,149.07 +412.51 (0.52%) |
09 Sep 2024 | ₹71,710.00 -410 (0.57%) | ₹65,736.56 -375.85 (0.48%) |
06 Sep 2024 | ₹72,120.00 -50 (0.07%) | ₹66,112.40 -45.84 (0.06%) |
05 Sep 2024 | ₹72,170.00 +750 (1.04%) | ₹66,158.24 +687.53 (0.87%) |
04 Sep 2024 | ₹71,420.00 -100 (0.14%) | ₹65,470.71 -91.67 (0.12%) |
03 Sep 2024 | ₹71,520.00 -240 (0.34%) | ₹65,562.38 -220.01 (0.28%) |
02 Sep 2024 | ₹71,760.00 -10 (0.01%) | ₹65,782.39 -9.17 (0.01%) |
30 Aug 2024 | ₹71,770.00 -240 (0.33%) | ₹65,791.56 -220.01 (0.28%) |
29 Aug 2024 | ₹72,010.00 +310 (0.43%) | ₹66,011.57 +284.18 (0.36%) |
28 Aug 2024 | ₹71,700.00 -430 (0.60%) | ₹65,727.39 -394.18 (0.50%) |
Understanding 916 Hallmarked Gold Prices in Thane
People usually invest in two types of gold -
- 24-karat gold, which has a purity of 99.9%
- 22-karat gold, which has a purity of 91.6%
22K gold is also commonly referred to as 916 gold, owing to its purity value. It means that 22 parts of pure gold are mixed with 2 parts of metals such as silver, copper and zinc. This imparts sturdiness to the alloy and allows it to be moulded into intricate jewellery designs.
The 916 hallmark is a purity certification mark for 22K gold. The Bureau of Indian Standards (BIS) authenticates and issues this certification. Always check for this hallmark before you purchase 22-karat gold ornaments in Thane.
What Factors Affect the Price of Gold in Thane?
1. Inflation: Inflation significantly impacts gold prices. When the inflation rate is high, people tend to invest in gold, which is considered a safe investment option. This, in turn, leads to an increase in the gold rate.
2. Economic instability: Gold is considered a safe investment tool during economic instability or uncertain times. When the stock market is unstable, people tend to prioritise gold, which has historically provided long-term returns. This increases the gold rates in Thane.
3. Geopolitical factors: Geopolitical tensions directly impact the gold rate. When political unrest occurs in a country or region, people tend to invest in gold instead of investment assets such as stocks and mutual funds. This, in turn, leads to an increase in the gold rate.
4. International factors: Gold is traded in international markets and is, thus, subject to global factors such as the US dollar rate, crude oil prices, etc. All these factors play a role in determining the gold rates in Thane as well
FAQs of Gold Rate in Thane
Can I wear 24K gold jewellery every day?
No, you should not wear 24K gold jewellery every day because it is too soft and is unsuitable for everyday wear. 24K gold is mostly used for investment purposes, while 22K gold is considered ideal for making jewellery owing to its sturdiness.
How do I know if my gold is of high quality?
What is one major difference between a gold ETF and a gold mutual fund?
How can I check the gold's purity at home?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹72,160 / 10gm
Last updated on: 11th Sep 2024