Gold Rate Today in Siliguri

Last updated on: 8th Mar 2023
Gold Rate Comparison - 22K vs 24K
Today's 22K & 24K Gold Rates Per Gram in Siliguri
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,586.00 -11 (0.20%) | ₹5,586.00 0 (0.00%) |
8 grams | ₹44,688.00 -88 (0.20%) | ₹44,688.00 0 (0.00%) |
10 grams | ₹55,860.00 -110 (0.20%) | ₹55,860.00 0 (0.00%) |
100 grams | ₹5,58,600.00 -1100 (0.20%) | ₹5,58,600.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,586.00 -11 (0.20%) | ₹5,586.00 0 (0.00%) |
8 grams | ₹44,688.00 -88 (0.20%) | ₹44,688.00 0 (0.00%) |
10 grams | ₹55,860.00 -110 (0.20%) | ₹55,860.00 0 (0.00%) |
100 grams | ₹5,58,600.00 -1100 (0.20%) | ₹5,58,600.00 0 (0.00%) |
Historical Gold Rate in Siliguri for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,860.00 0 (0.00%) | ₹51,206.86 0 (0.00%) |
08 Mar 2023 | ₹55,860.00 -110 (0.20%) | ₹51,206.86 -100.84 (0.17%) |
07 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
06 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
05 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
04 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
03 Mar 2023 | ₹55,970.00 +160 (0.29%) | ₹51,307.70 +146.67 (0.24%) |
02 Mar 2023 | ₹55,810.00 +160 (0.29%) | ₹51,161.03 +146.67 (0.24%) |
01 Mar 2023 | ₹55,650.00 +100 (0.18%) | ₹51,014.35 +91.67 (0.15%) |
28 Feb 2023 | ₹55,550.00 -150 (0.27%) | ₹50,922.68 -137.50 (0.23%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,860.00 0 (0.00%) | ₹51,206.86 0 (0.00%) |
08 Mar 2023 | ₹55,860.00 -110 (0.20%) | ₹51,206.86 -100.84 (0.17%) |
07 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
06 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
05 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
04 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
03 Mar 2023 | ₹55,970.00 +160 (0.29%) | ₹51,307.70 +146.67 (0.24%) |
02 Mar 2023 | ₹55,810.00 +160 (0.29%) | ₹51,161.03 +146.67 (0.24%) |
01 Mar 2023 | ₹55,650.00 +100 (0.18%) | ₹51,014.35 +91.67 (0.15%) |
28 Feb 2023 | ₹55,550.00 -150 (0.27%) | ₹50,922.68 -137.50 (0.23%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,860.00 0 (0.00%) | ₹51,206.86 0 (0.00%) |
08 Mar 2023 | ₹55,860.00 -110 (0.20%) | ₹51,206.86 -100.84 (0.17%) |
07 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
06 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
05 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
04 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
03 Mar 2023 | ₹55,970.00 +160 (0.29%) | ₹51,307.70 +146.67 (0.24%) |
02 Mar 2023 | ₹55,810.00 +160 (0.29%) | ₹51,161.03 +146.67 (0.24%) |
01 Mar 2023 | ₹55,650.00 +100 (0.18%) | ₹51,014.35 +91.67 (0.15%) |
28 Feb 2023 | ₹55,550.00 -150 (0.27%) | ₹50,922.68 -137.50 (0.23%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,860.00 0 (0.00%) | ₹51,206.86 0 (0.00%) |
08 Mar 2023 | ₹55,860.00 -110 (0.20%) | ₹51,206.86 -100.84 (0.17%) |
07 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
06 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
05 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
04 Mar 2023 | ₹55,970.00 0 (0.00%) | ₹51,307.70 0 (0.00%) |
03 Mar 2023 | ₹55,970.00 +160 (0.29%) | ₹51,307.70 +146.67 (0.24%) |
02 Mar 2023 | ₹55,810.00 +160 (0.29%) | ₹51,161.03 +146.67 (0.24%) |
01 Mar 2023 | ₹55,650.00 +100 (0.18%) | ₹51,014.35 +91.67 (0.15%) |
28 Feb 2023 | ₹55,550.00 -150 (0.27%) | ₹50,922.68 -137.50 (0.23%) |
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹55,860 / 10gm
Last updated on: 8th Mar 2023
Gold Rates in Popular Cities of India
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.