Last updated on: 8th Mar 2023
Satna, also called “Bhatgarh” or “Shat Nagar", is a city in northeastern Madhya Pradesh. Large deposits of limestone and dolomite are found here, making it the world’s largest cement-producing city. Satna is known for its Lakshminarayan Temple, Sharadha Devi Temple, Chitrakoot Dham, and many other Hindu temples, Jain temples, mosques and churches.
People in this city buy physical gold due to cultural and religious influences. Buying gold is considered auspicious during occasions such as Diwali, Dhanteras, Akshaya Tritiya, etc. Like any other major city in India, people in Satna also buy new gold jewellery to wear or gift during wedding ceremonies. That’s why the demand for gold exceeds its supply during peak wedding seasons (November to February).
People also purchase gold for investment in Satna. For investment purposes, they prefer alternatives to physical gold, such as sovereign gold bonds (SGBs), gold mutual funds, gold Exchange Traded Funds (ETFs), and digital gold.
If you wish to buy gold in Satna, you should keep track of its price trend. It will help you get the best deal by timing the market better. Check out the per-gram price of gold (as per different purity levels) in Satna below.
24-karat is the purest form of gold, with a purity of 99.99%. As pure gold is soft and highly malleable, it becomes difficult for artisans to use pure gold to craft intricate designs on gold jewellery.
Thus, gold is alloyed with other metals, such as silver, copper and zinc, to impart rigidity. This is how 22-karat gold is formed, with a purity of 91.67%. It is also known as 916 gold, referencing its purity level. This type of gold is ideal for crafting gold jewellery and ornaments.
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,521.00 -10 (0.18%) | ₹5,521.00 0 (0.00%) |
8 grams | ₹44,168.00 -80 (0.18%) | ₹44,168.00 0 (0.00%) |
10 grams | ₹55,210.00 -100 (0.18%) | ₹55,210.00 0 (0.00%) |
100 grams | ₹5,52,100.00 -1000 (0.18%) | ₹5,52,100.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,521.00 -10 (0.18%) | ₹5,521.00 0 (0.00%) |
8 grams | ₹44,168.00 -80 (0.18%) | ₹44,168.00 0 (0.00%) |
10 grams | ₹55,210.00 -100 (0.18%) | ₹55,210.00 0 (0.00%) |
100 grams | ₹5,52,100.00 -1000 (0.18%) | ₹5,52,100.00 0 (0.00%) |
The purity of gold in Satna is certified by a government organisation called the Bureau of Indian Standards (BIS). The gold purity certification process followed by the BIS is called hallmarking. Like any other part of India, all jewellers in Satna need to sell hallmarked gold to customers.
When you visit a jewellery showroom in Satna, you will majorly find three types of hallmarked gold jewellery:
Besides these three categories, three more grades of gold have also been classified by the Indian Standard on Gold Hallmarking IS 1417:2016. These are:
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
When you are buying gold in Satna, you should check whether these four things are present on your gold ornament, bar, biscuit or coin:
If all these four aspects are inscribed on your ornament, you can be sure that you are buying a high-quality gold product from a BIS-certified jewellery store in Satna.
The Goods and Services Tax (GST) was introduced in India in 2017. The current GST rate on gold in Satna is 3%, which needs to be paid on all gold purchases.
Additionally, three types of import duties apply to gold imports to India -
The implementation of GST has increased the price of all gold items. In the pre-GST regime, a Value-Added Tax (VAT) of 1.2% was levied on gold purchases, as opposed to the GST rate of 3%.
Which are the best jewellery shops to buy gold ornaments and coins in Satna?
Some reputed jewellers to buy gold coins, bars, and jewellery in Satna are -
What was Satna's highest rate of 24K gold in the last three months (August-October 2022)?
How is gold measured and sold in Satna?
How many grams of gold are present in one 'tola' of gold?
Location
₹55,210 / 10gm
Last updated on: 8th Mar 2023
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are subject to change with market value and are provided on an as-is basis. Wint Wealth has no commercial interest or gain in or from the actions resulting from the information displayed on this page. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of the data contained on this website.