Gold Rate Today in Saharanpur
Last updated on: 8th Mar 2023
Gold Rate Comparison - 22K vs 24K
Today's 22K & 24K Gold Rates Per Gram in Saharanpur
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,539.00 -10 (0.18%) | ₹5,539.00 0 (0.00%) |
8 grams | ₹44,312.00 -80 (0.18%) | ₹44,312.00 0 (0.00%) |
10 grams | ₹55,390.00 -100 (0.18%) | ₹55,390.00 0 (0.00%) |
100 grams | ₹5,53,900.00 -1000 (0.18%) | ₹5,53,900.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,539.00 -10 (0.18%) | ₹5,539.00 0 (0.00%) |
8 grams | ₹44,312.00 -80 (0.18%) | ₹44,312.00 0 (0.00%) |
10 grams | ₹55,390.00 -100 (0.18%) | ₹55,390.00 0 (0.00%) |
100 grams | ₹5,53,900.00 -1000 (0.18%) | ₹5,53,900.00 0 (0.00%) |
Historical Gold Rate in Saharanpur for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,390.00 0 (0.00%) | ₹50,776.01 0 (0.00%) |
08 Mar 2023 | ₹55,390.00 -100 (0.18%) | ₹50,776.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
06 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
05 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
04 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
03 Mar 2023 | ₹55,490.00 +150 (0.27%) | ₹50,867.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,340.00 +160 (0.29%) | ₹50,730.18 +146.67 (0.24%) |
01 Mar 2023 | ₹55,180.00 +110 (0.20%) | ₹50,583.51 +100.84 (0.17%) |
28 Feb 2023 | ₹55,070.00 -160 (0.29%) | ₹50,482.67 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,390.00 0 (0.00%) | ₹50,776.01 0 (0.00%) |
08 Mar 2023 | ₹55,390.00 -100 (0.18%) | ₹50,776.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
06 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
05 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
04 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
03 Mar 2023 | ₹55,490.00 +150 (0.27%) | ₹50,867.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,340.00 +160 (0.29%) | ₹50,730.18 +146.67 (0.24%) |
01 Mar 2023 | ₹55,180.00 +110 (0.20%) | ₹50,583.51 +100.84 (0.17%) |
28 Feb 2023 | ₹55,070.00 -160 (0.29%) | ₹50,482.67 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,390.00 0 (0.00%) | ₹50,776.01 0 (0.00%) |
08 Mar 2023 | ₹55,390.00 -100 (0.18%) | ₹50,776.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
06 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
05 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
04 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
03 Mar 2023 | ₹55,490.00 +150 (0.27%) | ₹50,867.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,340.00 +160 (0.29%) | ₹50,730.18 +146.67 (0.24%) |
01 Mar 2023 | ₹55,180.00 +110 (0.20%) | ₹50,583.51 +100.84 (0.17%) |
28 Feb 2023 | ₹55,070.00 -160 (0.29%) | ₹50,482.67 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,390.00 0 (0.00%) | ₹50,776.01 0 (0.00%) |
08 Mar 2023 | ₹55,390.00 -100 (0.18%) | ₹50,776.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
06 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
05 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
04 Mar 2023 | ₹55,490.00 0 (0.00%) | ₹50,867.68 0 (0.00%) |
03 Mar 2023 | ₹55,490.00 +150 (0.27%) | ₹50,867.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,340.00 +160 (0.29%) | ₹50,730.18 +146.67 (0.24%) |
01 Mar 2023 | ₹55,180.00 +110 (0.20%) | ₹50,583.51 +100.84 (0.17%) |
28 Feb 2023 | ₹55,070.00 -160 (0.29%) | ₹50,482.67 -146.67 (0.24%) |
How is the Purity of Gold Evaluated in Saharanpur?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹55,390 / 10gm
Last updated on: 8th Mar 2023