Last updated on: 3th Feb 2023 10:00 AM
Faridabad is the largest city in Haryana. It is located on the border of the national capital, close to Noida and Gurgaon. The town is famous for its manufacturing industries, thus attracting huge investors interested in gold.
The demand for gold remains high throughout the year, but the city observes an increased need during weddings and festival seasons.
Let’s understand the price of gold in the city.
Gram | Yesterday | Today |
---|---|---|
1gm | ₹5,744.00 0.00 (0.00%) | ₹5,744.00 0.00 (0.00%) |
8gm | ₹45,952.00 0.00 (0.00%) | ₹45,952.00 0.00 (0.00%) |
10gm | ₹57,440.00 0.00 (0.00%) | ₹57,440.00 0.00 (0.00%) |
100gm | ₹5,74,400.00 0.00 (0.00%) | ₹5,74,400.00 0.00 (0.00%) |
Multiple gold investment options in the city include physical purchases, sovereign gold bonds (SGBs), gold mutual funds and gold exchange-traded funds (ETFs).
Most gold purchases in the city are mainly for gifting and religious purposes. Broadly, the investment options can be divided into two categories.
Day | 24K Gold | 22K Gold |
---|---|---|
04 Feb 2023 | ₹5,744.00 0.00 (0.00%) | ₹5,470.00 0.00 (0.00%) |
03 Feb 2023 | ₹5,744.00 0.00 (0.00%) | ₹5,470.00 0.00 (0.00%) |
02 Feb 2023 | ₹5,744.00 90.00 (1.60%) | ₹5,470.00 85.00 (1.58%) |
01 Feb 2023 | ₹5,654.00 26.00 (0.47%) | ₹5,385.00 25.00 (0.47%) |
31 Jan 2023 | ₹5,628.00 -16.00 (-0.28%) | ₹5,360.00 -15.00 (-0.27%) |
30 Jan 2023 | ₹5,644.00 0.00 (0.00%) | ₹5,375.00 0.00 (0.00%) |
29 Jan 2023 | ₹5,644.00 0.00 (0.00%) | ₹5,375.00 0.00 (0.00%) |
28 Jan 2023 | ₹5,644.00 16.00 (0.29%) | ₹5,375.00 15.00 (0.28%) |
27 Jan 2023 | ₹5,628.00 -63.00 (-1.10%) | ₹5,360.00 -60.00 (-1.10%) |
26 Jan 2023 | ₹5,691.00 42.00 (0.75%) | ₹5,420.00 40.00 (0.75%) |
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold -
Day | 24K Gold | 22K Gold |
---|---|---|
01 February 2023 | 5654 | 5385 |
07 February 2023 | 0 | 0 |
Highest | 5744 | 5470 |
Lowest | 5654 | 5385 |
916 gold, also known as 22 karat gold, is a type of gold that is 91.6% pure gold and 8.4% other metals. It is a common type of gold used in the jewelry industry and is widely recognized as a hallmark of quality in India. The "916" hallmark signifies that the gold is of a high purity and has been independently tested and certified as such.
In India, the Bureau of Indian Standards (BIS) is responsible for setting standards and issuing hallmarks for gold jewelry. The BIS operates a network of hallmarking centers across the country, including in the city of Faridabad, where gold jewelry can be tested and certified. To receive a 916 hallmark, gold jewelry must meet certain standards of purity and quality, and be tested by an independent third party to ensure it meets these standards.
In addition to the 916 hallmark, gold jewelry may also be stamped with other hallmarks or markings indicating the maker or designer, the type of gold used, and other information. These markings can help consumers identify the quality and authenticity of the gold jewelry they are purchasing.
It is important to note that not all gold jewelry is required to be hallmarked, and some jewelry may not carry a hallmark even if it is made of 916 gold. However, buying hallmarked gold jewelry can provide consumers with an added level of assurance that they are getting a product of high quality and purity.
What are the trusted places to purchase gold in Faridabad?
How does GST impact gold prices in the city?
How much is 1 'tola' of gold?
gold rates in Popular cities of India
Gold rate in Mumbai