Gold Rate Today in Erode

Last updated on: 8th Mar 2023
Erode is a city in the southern Indian state of Tamil Nadu. It is located on the banks of the Kaveri River and is known for its handloom and power loom textile industries. Erode is also known for its agricultural market, one of the largest in the state. It is also known for its temples and historical sites, such as the Fort of Erode.
The demand for gold has remained strong here despite the availability of alternative investment choices. The gold prices in Erode have remained steady just like other major cities of India. However, certain new circumstances may have an effect on the pricing. Read on to learn about the current gold rate in Erode and the factors that you must consider while investing.
Gold Rate Comparison - 22K vs 24K
What exactly is a Karat?
The term karat refers to how pure gold is. It is a unit of fineness or purity in layman's terms. Also, it tells you the proportion of other metals present in gold, such as copper. It is because pure gold is exceedingly soft. it must be mixed with another metal before it can be used to make jewellery.
24K gold, aka 24 Karat, is 100% gold. Following is the fineness scale typically used to determine the purity of gold:
- 24 K = 99.9% Pure.
- 22 K = 91.3% Pure.
- 18 K = 75% Pure.
- 14 K = 58.5% Pure.
- 10 K = 41.7% Pure.
Today's 22K & 24K Gold Rates Per Gram in Erode
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
How to Purchase Gold in Erode?
Given the numerous possibilities accessible, purchasing gold is no rocket science. However, you need to take a few cautious approaches. Investing in gold may be a costly business. So, do keep the following in mind before parting with your money.
Consider gold prices
Gold prices change regularly, even hourly, at times. Therefore it is essential to monitor the market and remain updated on the newest developments. This will assist you in making the most informed choice on whether to purchase or sell.
Choose the kind of gold you wish to buy
Gold comes in numerous forms, such as bars, coins, stocks, and jewellery. Each kind has its share of benefits and drawbacks. If you plan to sell gold later, jewellery may not be the best bet. In that case, explore ETFs to make investments.
Online purchase
Today, there are several internet gold vendors. While shopping online may be convenient, you must be careful to only buy from trustworthy, verified dealers because there is a high risk of fraud.
Ensure Certification
The most crucial part of investing in gold is to check for gold certification. There are certain labs labelled as Assaying and Hallmarking Centres. They are empowered to certify the purity of gold.
Also, remember that all jewellers are not authorised to test the purity of gold. Only jewellers who are BIS (Bureau of Indian Standards) approved can get their jewellery verified at the Assaying Centres.
Historical Gold Rate in Erode for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Where can I purchase gold in Erode?
Gold coins are particularly popular as a gift option on important occasions in Erode. It is also a wise investment option since gold coins are available in various weights, allowing investors to pick according to their budget.
Furthermore, a lot of jewellers and banks sell gold coins. Gold is also accessible online, though purchasing from anybody other than an authentic jeweller/seller might be dangerous.
When purchasing a gold coin, remember to get a purity certificate. Banks offer gold coins but are not permitted to deal in them; thus, you may be unable to sell them back to the bank.
Factors affecting gold price in Erode
There are a bunch of factors that affect the gold rate in Erode. Some of the most prominent ones are listed here.
Seasonal Price
Gold demand in Erode tends to rise around auspicious festivals, marriage seasons, and other occasions, resulting in higher pricing.
Inflation
Gold is considered to be a hedge against inflation. It is because gold's value tends to rise when the prices in an economy increase.
Demand & Supply
The contribution of Erode to Indian gold output is only 0.75%. As a result, local gold production in Erode is minimal, so the supply is also constrained. Gold is imported in massive amounts to suit the soaring demand. Similarly, when there is a shortage of gold, gold prices rise.
International rates
When gold prices rise on the global market, the price of gold also rises in Erode. For example, when central banks acquire gold as a store of wealth, gold prices rise in many states.
Cost of transportation
The majority of Erode's gold is imported. As a result of the expense involved with precious metal shipping, port towns such as Mumbai and Chennai have slightly cheaper rates than Erode.
FAQs of Gold Rate in Erode
Should you buy 22 or 24-karat gold?
In reality, all gold jewellery is 22-karat gold. If you want to buy 24-carat gold, gold biscuits and gold bars are the most acceptable options. This is gold in its finest form.
Is the price of gold the same throughout India?
How is the current gold rate in Erode calculated?
What is the cause of the Erode gold price increase?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹54,970 / 10gm
Last updated on: 8th Mar 2023
Gold Rates in Popular Cities of India
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds