Last updated on: 3th Feb 2023 10:00 AM
Dhule, also known as West Khandesh, is renowned for its production of pure milk and ghee, as well as abundant agricultural land and production of groundnuts.
Gold is primarily used for making jewellery and as an investment in Dhule and throughout India. Across India, gold has traditionally held value as a safe investment due to its historical appreciation. Weddings are one of the most common reasons for purchasing gold.
As per an India Gold Policy Centre (IGPC) report, the middle-income group (annual income between ₹2 lakh and ₹10 lakh) accounted for 56% of the total volume of gold sold in India in the past five years.
Gold rates in Dhule and across India may change on an ongoing basis depending on international trends. Read on to discover the gold rates in Dhule.
Gram | Yesterday | Today |
---|---|---|
1gm | ₹5,726.00 0.00 (0.00%) | ₹5,726.00 0.00 (0.00%) |
8gm | ₹45,808.00 0.00 (0.00%) | ₹45,808.00 0.00 (0.00%) |
10gm | ₹57,260.00 0.00 (0.00%) | ₹57,260.00 0.00 (0.00%) |
100gm | ₹5,72,600.00 0.00 (0.00%) | ₹5,72,600.00 0.00 (0.00%) |
Day | 24K Gold | 22K Gold |
---|---|---|
04 Feb 2023 | ₹5,726.00 0.00 (0.00%) | ₹5,453.00 0.00 (0.00%) |
03 Feb 2023 | ₹5,726.00 0.00 (0.00%) | ₹5,453.00 0.00 (0.00%) |
02 Feb 2023 | ₹5,726.00 90.00 (1.60%) | ₹5,453.00 85.00 (1.59%) |
01 Feb 2023 | ₹5,636.00 26.00 (0.47%) | ₹5,368.00 25.00 (0.47%) |
31 Jan 2023 | ₹5,610.00 -16.00 (-0.28%) | ₹5,343.00 -15.00 (-0.27%) |
30 Jan 2023 | ₹5,626.00 0.00 (0.00%) | ₹5,358.00 0.00 (0.00%) |
29 Jan 2023 | ₹5,626.00 0.00 (0.00%) | ₹5,358.00 0.00 (0.00%) |
28 Jan 2023 | ₹5,626.00 16.00 (0.29%) | ₹5,358.00 15.00 (0.29%) |
27 Jan 2023 | ₹5,610.00 -63.00 (-1.11%) | ₹5,343.00 -60.00 (-1.11%) |
26 Jan 2023 | ₹5,673.00 42.00 (0.75%) | ₹5,403.00 40.00 (0.75%) |
The Goods and Services Tax (GST) regime came into effect in 2017. The GST on the value of gold is 3%, and the GST on the making charges of gold jewellery is 5%.
Three types of import duties are applicable on gold imports to India - Custom Duty (12.5%), Agriculture and Infra Tax (2.5%), and Social Welfare Surcharge (10% of Custom Duty). Total import duty (excluding GST) is therefore around 15% (12.5 +2.5) + a minimal Social Welfare Surcharge of 10% of Custom Duty (not the gold price).
The purity of gold is certified by the Bureau of Indian Standards (BIS). Gold purity is certified through hallmarking.
As of June 16, 2021, only hallmarked and certified jewellers can sell gold. However, it only applies to jewellers with an annual turnover exceeding ₹40 lakh. It means you can also purchase gold from some jewellers without a hallmark.
As per the Ministry of Consumer Affairs, the following components should be observed on hallmarked gold jewellery to ensure purity:
Day | 24K Gold | 22K Gold |
---|---|---|
01 February 2023 | 5636 | 5368 |
07 February 2023 | 0 | 0 |
Highest | 5726 | 5453 |
Lowest | 5636 | 5368 |
Gold rates depend on their purity. According to the World Gold Council, the following are the purity levels of gold -
Jewellery made from 22K gold is more durable than jewellery made from 24K gold due to the composition of other metals, such as nickel, silver and zinc.
24K gold is too soft and is not suitable for making jewellery. It is ideal for coins and bars.
What are some gold investment avenues I can look into?
How is a gold ETF different from a gold mutual fund?
What are some of the most important things to check when buying gold in Dhule or other parts of India?
Which type of gold is more expensive?
gold rates in Popular cities of India
Gold rate in Mumbai