Last updated on: 3th Feb 2023 10:00 AM
Located in the state of Tamil Nadu, Ambur is a growing city with a thriving economy and a large population. As a result, the demand for gold in Ambur has been on the rise, making it an attractive destination for those looking to invest in the precious metal.
In Ambur, gold is not only seen as a symbol of wealth and status, but it is also an important part of the culture, with gold jewellery being a common gift for special occasions and festivals. This high demand for gold has created a thriving market for gold investment, with numerous local jewellers offering a range of products, including gold coins, bars, and jewellery.
The gold market in Ambur is known for its competitive prices and a wide selection of products, making it an ideal location for those looking to purchase or invest in gold. With a growing economy and a strong demand for gold, the future looks bright for gold investment in Ambur.
Gram | Yesterday | Today |
---|---|---|
1gm | ₹5,749.00 0.00 (0.00%) | ₹5,749.00 0.00 (0.00%) |
8gm | ₹45,992.00 0.00 (0.00%) | ₹45,992.00 0.00 (0.00%) |
10gm | ₹57,490.00 0.00 (0.00%) | ₹57,490.00 0.00 (0.00%) |
100gm | ₹5,74,900.00 0.00 (0.00%) | ₹5,74,900.00 0.00 (0.00%) |
Day | 24K Gold | 22K Gold |
---|---|---|
04 Feb 2023 | ₹5,749.00 0.00 (0.00%) | ₹5,475.00 0.00 (0.00%) |
03 Feb 2023 | ₹5,749.00 0.00 (0.00%) | ₹5,475.00 0.00 (0.00%) |
02 Feb 2023 | ₹5,749.00 121.00 (2.15%) | ₹5,475.00 115.00 (2.15%) |
01 Feb 2023 | ₹5,628.00 23.00 (0.42%) | ₹5,360.00 22.00 (0.42%) |
31 Jan 2023 | ₹5,605.00 -13.00 (-0.23%) | ₹5,338.00 -12.00 (-0.22%) |
30 Jan 2023 | ₹5,618.00 0.00 (0.00%) | ₹5,350.00 0.00 (0.00%) |
29 Jan 2023 | ₹5,618.00 0.00 (0.00%) | ₹5,350.00 0.00 (0.00%) |
28 Jan 2023 | ₹5,618.00 6.00 (0.11%) | ₹5,350.00 5.00 (0.10%) |
27 Jan 2023 | ₹5,612.00 -37.00 (-0.65%) | ₹5,345.00 -35.00 (-0.65%) |
26 Jan 2023 | ₹5,649.00 37.00 (0.66%) | ₹5,380.00 35.00 (0.66%) |
The introduction of the Goods and Services Tax (GST) in India in 2017 has had a significant impact on the gold market in Ambur and across the country.
Under GST, gold is taxed at 3%, which is higher than the previous tax rate of 1.2%.
This increase in the tax rate has led to an increase in the price of gold in Ambur, making it more expensive for consumers to purchase the precious metal.
Despite the impact of GST, the demand for gold in Ambur remains strong, and the market continues to thrive.
As with any investment, it is important for buyers in Ambur to research the current market conditions and assess the impact of GST on the cost of gold before making a purchase.
Day | 24K Gold | 22K Gold |
---|---|---|
01 February 2023 | 5628 | 5360 |
07 February 2023 | 0 | 0 |
Highest | 5749 | 5475 |
Lowest | 5628 | 5360 |
It is straightforward to compare 22 karats and 24 karats of gold. 22 karats of gold are mixed with other metals to make them more flexible and durable. 22 parts of this type of gold are comprised of gold, and others are composed of metals like silver, zinc, nickel, and some other alloys. This type of gold is usually used to make jewellery; thus, they can be easily bent into different shapes and adjusted to different sizes.
On the contrary, 24 karat of gold is the most unadulterated form of gold which is 99.9% gold. This type of gold is hard and cannot be used to make jewellery or ornaments. This type of gold is usually sold as bricks or biscuits. People tend to purchase these blocks of gold with the viewpoint of investment.
Why should a person go for hallmarked gold?
What is the best time to buy gold in Ambur?
Which type of gold to buy for investment purposes?
gold rates in Popular cities of India
Gold rate in Mumbai