Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Filter by
Reset filters
PSU
NON PSU
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
List of Infomerics Rated Bonds
Popular Bond Categories
Credit Rating-wise Categories
Rating Agency-wise Categories
Payment Frequency-wise Categories
Showing 907 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Bank Of India | 1800.00Cr | 30 Sep 2031 | 7.14 % |
Dhara Motor Finance Limited | 1.20Cr | 08 Sep 2025 | 13.00 % |
Dhara Motor Finance Limited | 0.60Cr | 05 Aug 2029 | 11.10 % |
Dhara Motor Finance Limited | 0.31Cr | 31 Jan 2031 | 11.10 % |
Dhara Motor Finance Limited | 0.70Cr | 05 Aug 2026 | 11.10 % |
Satin Housing Finance Limited | 20.00Cr | 31 Dec 2026 | 14.00 % |
Hindustan Construction Co. Ltd. | 101.30Cr | 31 Mar 2029 | 0.01 % |
Hindustan Construction Co. Ltd. | 248.00Cr | 31 Mar 2029 | 0.01 % |
Hindustan Construction Co. Ltd. | 267.00Cr | 30 Jun 2029 | 0.01 % |
Hindustan Construction Co. Ltd. | 370.13Cr | 31 Mar 2029 | 0.01 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds