
UCO Bank Fixed Deposit Interest Rates
Note: All interest rates are updated as of 30 Nov 2023Tenure | For General Citizen (p.a) | For Senior Citizen (p.a) |
---|---|---|
7-14 days | 2.9 % | 3.15 % |
15-29 days | 2.9 % | 3.15 % |
30-45 days | 3 % | 3.25 % |
46-60 days | 4 % | 4.25 % |
61-90 days | 4 % | 4.25 % |
91-120 days | 4.5 % | 4.25 % |
121-150 days | 4.5 % | 4.75 % |
151-180 days | 5 % | 5.25 % |
181-364 days | 6 % | 6.25 % |
1 year | 6.75 % | 6.75 % |
Above 1 Yr to upto 443 days | 6.5 % | 6.8 % |
above 445 days to upto 665 days | 6.5 % | 6.8 % |
Above 667 days to upto 2 yrs | 6.5 % | 6.8 % |
Above 2 yrs and up to 3 yrs | 6.3 % | 6.7 % |
Above 3 yrs and below 5 yrs | 6.2 % | 6.7 % |
5 yrs and above | 6.1 % | 6.6 % |
444 days | 7.05 % | 7.55 % |
666 days | 7.2 % | 7.7 % |

Calculate UCO Bank FD Returns
₹1,00,000
666 days
7-14 days15-29 days30-45 days46-60 days61-90 days91-120 days121-150 days151-180 days181-364 days1 yearAbove 1 Yr to upto 443 daysabove 445 days to upto 665 daysAbove 667 days to upto 2 yrsAbove 2 yrs and up to 3 yrsAbove 3 yrs and below 5 yrs5 yrs and above444 days666 days
7.2 %
Yes
No
Maturity Amount₹0
Top Banks Interest Rates
Top Banks FD Schemes
Understanding Fixed Deposit
Recent Blogs



Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the information displayed is subject to change and are provided on an as-is basis. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of information contained on this website.