Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Ola Electric Technologies Private Limited
Showing 21 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Ola Electric Technologies Private Limited | 125.00Cr | 03 Jan 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 205.00Cr | 01 Feb 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 163.00Cr | 05 May 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 50.00Cr | 01 Dec 2031 | 0.00 % |
Ola Electric Technologies Private Limited | 132.00Cr | 03 Mar 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 210.00Cr | 04 Jul 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 200.00Cr | 13 Apr 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 70.00Cr | 16 Aug 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 100.00Cr | 07 Nov 2032 | 0.00 % |
Ola Electric Technologies Private Limited | 75.00Cr | 03 Nov 2031 | 0.00 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds