Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Aseem Infrastructure Finance Limited
Showing 11 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Aseem Infrastructure Finance Limited | 150.00Cr | 10 May 2028 | 8.30 % |
Aseem Infrastructure Finance Limited | 250.00Cr | 14 Jul 2027 | 8.25 % |
Aseem Infrastructure Finance Limited | 250.00Cr | 29 Dec 2023 | 6.35 % |
Aseem Infrastructure Finance Limited | 650.00Cr | 03 Sep 2027 | 8.25 % |
Aseem Infrastructure Finance Limited | 100.00Cr | 08 May 2026 | 7.70 % |
Aseem Infrastructure Finance Limited | 100.00Cr | 09 May 2025 | 7.35 % |
Aseem Infrastructure Finance Limited | 200.00Cr | 29 Nov 2024 | 6.50 % |
Aseem Infrastructure Finance Limited | 125.00Cr | 23 Jul 2025 | GS2032 ISIN IN0020220060 |
Aseem Infrastructure Finance Limited | 275.00Cr | 17 Oct 2024 | GSEC LINKED |
Aseem Infrastructure Finance Limited | 25.00Cr | 15 Dec 2023 | GSEC LINKED |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds