Last updated on: 3th Feb 2023 10:00 AM
Silver has always been in demand in the city of Bulandshahr, which is located in the state of Uttar Pradesh. It was formerly known as Baran. The place is famous for its pottery and temples dotting the landscape. A popular religious destination is Anoopshahr, which attracts pilgrims and has religious significance. There are several temples and historical monuments that draw visitors to this city.
Silver is considered a good asset for investors for several reasons. It is one of the metals regarded as a haven for wealth preservation and inflation protection.
Read on to learn more about where to buy silver in Bulandshahr, how to buy it, and read some fascinating silver-related information.
Gram | Yesterday | Today |
---|---|---|
1gm | ₹77.30 0.00 (0.00%) | ₹77.30 0.00 (0.00%) |
8gm | ₹618.40 0.00 (0.00%) | ₹618.40 0.00 (0.00%) |
10gm | ₹773.00 0.00 (0.00%) | ₹773.00 0.00 (0.00%) |
100gm | ₹7,730.00 0.00 (0.00%) | ₹7,730.00 0.00 (0.00%) |
1kg | ₹77,300.00 0.00 (0.00%) | ₹77,300.00 0.00 (0.00%) |
In Bulandshahr, silver is bought and sold in jewellery stores in grammes, tolas, sovereigns, pavans, ounces, and kilos. Usually, silver bars are purchased in kilos and silver biscuits are purchased in ounces. You can purchase silver coins in grammes, tolas, sovereigns or pavans.
Day | Silver |
---|---|
04 Feb 2023 | ₹77.30 0.00 (0.00%) |
03 Feb 2023 | ₹77.30 0.00 (0.00%) |
02 Feb 2023 | ₹77.30 2.50 (3.35%) |
01 Feb 2023 | ₹74.80 0.30 (0.41%) |
31 Jan 2023 | ₹74.50 0.30 (0.41%) |
30 Jan 2023 | ₹74.20 0.00 (0.00%) |
29 Jan 2023 | ₹74.20 0.00 (0.00%) |
28 Jan 2023 | ₹74.20 -0.40 (-0.53%) |
27 Jan 2023 | ₹74.60 -0.40 (-0.53%) |
26 Jan 2023 | ₹75.00 1.00 (1.36%) |
The Goods and Services Tax was implemented in 2017. Prior to the GST regime, you had to pay additional charges like the Value-Added Tax (VAT) and excise duties. In the GST regime, you need to pay 3% GST on all silver purchases.
Additionally, you might be required to pay 5% GST on the making charges of converting raw silver into silver jewellery and ornaments.
Day | Silver |
---|---|
01 February 2023 | 74.8 |
07 February 2023 | 0 |
Highest | 77.3 |
Lowest | 74.8 |
Is investing in silver a wise long-term move?
Is it a good time to buy silver right now?
Is it wise to invest in silver bars?
What is Tibetan silver?
silver rates in Popular cities of India
Silver rate in Mumbai