Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Tata Power Renewable Energy Limited
Showing 10 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Tata Power Renewable Energy Limited | 300.00Cr | 26 Sep 2029 | 7.90 % |
Tata Power Renewable Energy Limited | 1000.00Cr | 25 Apr 2040 | 7.55 % |
Tata Power Renewable Energy Limited | 500.00Cr | 24 May 2029 | KOTAK 1Y MCLR PLUS APPLICABLE SPREAD AS PER BID |
Tata Power Renewable Energy Limited | 500.00Cr | 26 Jun 2034 | 7.93 % |
Tata Power Renewable Energy Limited | 500.00Cr | 26 Jun 2029 | 7.93 % |
Tata Power Renewable Energy Limited | 700.00Cr | 30 May 2030 | 7.75 % |
Tata Power Renewable Energy Limited | 400.00Cr | 15 Jun 2026 | HDFC BANK BASE RATE LINKED |
Tata Power Renewable Energy Limited | 300.00Cr | 28 Sep 2029 | 7.90 % |
Tata Power Renewable Energy Limited | 1000.00Cr | 19 Sep 2034 | 7.85 % |
Tata Power Renewable Energy Limited | 1000.00Cr | 24 Dec 2034 | 7.70 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds