Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Summit Digitel Infrastructure Limited
Showing 10 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Summit Digitel Infrastructure Limited | 525.00Cr | 01 Nov 2026 | 8.19 % |
Summit Digitel Infrastructure Limited | 650.00Cr | 29 Jan 2029 | 8.06 % |
Summit Digitel Infrastructure Limited | 1000.00Cr | 31 May 2027 | 8.05 % |
Summit Digitel Infrastructure Limited | 600.00Cr | 01 May 2029 | 7.89 % |
Summit Digitel Infrastructure Limited | 950.00Cr | 15 Mar 2030 | 7.87 % |
Summit Digitel Infrastructure Limited | 650.00Cr | 28 Sep 2028 | 7.40 % |
Summit Digitel Infrastructure Limited | 1500.00Cr | 16 Jun 2026 | 6.59 % |
Summit Digitel Infrastructure Limited | 5336.00Cr | 31 Aug 2032 | SBI MCLR LINKED |
Summit Digitel Infrastructure Limited | 1200.00Cr | 02 Nov 2032 | 8.44 % |
Summit Digitel Infrastructure Limited | 1000.00Cr | 22 Nov 2030 | 7.62 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds