Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Sterlite Grid 18 Limited
Showing 16 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Sterlite Grid 18 Limited | 0.02Cr | 29 Nov 2026 | - |
Sterlite Grid 18 Limited | 32.47Cr | 07 Jun 2032 | RESET RATE - |
Sterlite Grid 18 Limited | 47.00Cr | 23 Aug 2032 | RESET RATE - NO INTEREST SHALL ACCRUE ON THE SERIES A CCDS FOR A PERIOD OF 5(FIVE) YEARS FROM THE DATE OF ISSUANCE OF RELEVANT SERIES A CCD AFTER THE EXPIRY OF THE PERIOD SET OUT IN PARAGRAPH , EACH |
Sterlite Grid 18 Limited | 47.00Cr | 23 Aug 2032 | RESET RATE - NO INTEREST SHALL ACCRUE ON THE SERIES A CCDS FOR A PERIOD OF 5(FIVE) YEARS FROM THE DATE OF ISSUANCE OF RELEVANT SERIES A CCD AFTER THE EXPIRY OF THE PERIOD SET OUT IN PARAGRAPH , EACH |
Sterlite Grid 18 Limited | 209.23Cr | 31 Mar 2026 | - |
Sterlite Grid 18 Limited | 6.74Cr | 09 Aug 2026 | - |
Sterlite Grid 18 Limited | 186.11Cr | 06 Apr 2026 | - |
Sterlite Grid 18 Limited | 10.00Cr | 25 Jun 2033 | - |
Sterlite Grid 18 Limited | 10.00Cr | 25 Jun 2033 | - |
Sterlite Grid 18 Limited | 5.05Cr | 29 Nov 2031 | TRANSFER PRICING |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds