Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Smart Personnel Management Services Private Limited
Showing 10 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Smart Personnel Management Services Private Limited | 118.82Cr | 07 Mar 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 36.40Cr | 01 Sep 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 11.28Cr | 02 Sep 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 38.40Cr | 11 Sep 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 260.00Cr | 18 Nov 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 40.00Cr | 20 Nov 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 0.80Cr | 26 Dec 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 3.30Cr | 28 Dec 2036 | 0.00 % |
Smart Personnel Management Services Private Limited | 3.00Cr | 09 Jan 2037 | 0.00 % |
Smart Personnel Management Services Private Limited | 24.83Cr | 04 May 2037 | 0.00 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds