Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Indian Renewable Energy Development Agency Limited
Showing 45 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Indian Renewable Energy Development Agency Limited | 150.00Cr | 22 Feb 2029 | 9.23 % |
Indian Renewable Energy Development Agency Limited | 144.16Cr | 13 Mar 2034 | 8.80 % |
Indian Renewable Energy Development Agency Limited | 234.55Cr | 13 Mar 2029 | 8.80 % |
Indian Renewable Energy Development Agency Limited | 38.81Cr | 13 Mar 2034 | 8.55 % |
Indian Renewable Energy Development Agency Limited | 275.00Cr | 03 Jan 2029 | 8.51 % |
Indian Renewable Energy Development Agency Limited | 590.00Cr | 17 Jan 2029 | 8.47 % |
Indian Renewable Energy Development Agency Limited | 1500.00Cr | 27 Jan 2033 | 7.94 % |
Indian Renewable Energy Development Agency Limited | 683.00Cr | 12 Oct 2033 | 7.75 % |
Indian Renewable Energy Development Agency Limited | 500.00Cr | 08 May 2030 | 7.74 % |
Indian Renewable Energy Development Agency Limited | 75.00Cr | 21 Jan 2036 | 7.68 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds