Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Fullerton India Home Finance Company Limited
Showing 20 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Fullerton India Home Finance Company Limited | 150.00Cr | 12 Feb 2025 | 8.65 % |
Fullerton India Home Finance Company Limited | 100.00Cr | 07 Jun 2030 | 8.50 % |
Fullerton India Home Finance Company Limited | 100.00Cr | 12 Aug 2032 | 8.40 % |
Fullerton India Home Finance Company Limited | 150.00Cr | 22 Jul 2032 | 8.40 % |
Fullerton India Home Finance Company Limited | 350.00Cr | 15 May 2026 | 8.35 % |
Fullerton India Home Finance Company Limited | 390.00Cr | 07 Nov 2025 | 8.20 % |
Fullerton India Home Finance Company Limited | 300.00Cr | 23 May 2025 | 8.10 % |
Fullerton India Home Finance Company Limited | 250.00Cr | 18 May 2023 | 7.95 % |
Fullerton India Home Finance Company Limited | 50.00Cr | 12 Aug 2031 | 7.70 % |
Fullerton India Home Finance Company Limited | 100.00Cr | 01 Jan 2031 | 7.63 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds