Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Alpha Alternatives Financial Services Private Limited
Showing 15 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Alpha Alternatives Financial Services Private Limited | 300.00Cr | 16 Jun 2028 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 445.24Cr | 16 Jul 2027 | Link to underlying strategy |
Alpha Alternatives Financial Services Private Limited | 300.00Cr | 04 Nov 2026 | Linked to Underlying Strate |
Alpha Alternatives Financial Services Private Limited | 124.14Cr | 13 Aug 2027 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 249.37Cr | 14 Apr 2028 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 200.00Cr | 14 Jul 2028 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 250.00Cr | 19 May 2028 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 200.00Cr | 13 Oct 2026 | Underlying Investment Strat |
Alpha Alternatives Financial Services Private Limited | 200.00Cr | 20 Apr 2027 | - |
Alpha Alternatives Financial Services Private Limited | 350.00Cr | 04 Jun 2027 | - |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds